Used electric cars under $30,000
20,832 cars · United States · as of Nov 20, 2026
| Model | Cars, most first | Lowest asking | Median asking | Range | Battery | Model years |
|---|
| Tesla Model 3 | 2,368 | $10,955 | $23,999 | 250–363 mi | 53–82 kWh | 2017–2025 |
|---|
| Chevrolet Equinox EV | 1,681 | $18,995 | $24,910 | 297–319 mi | 85 kWh | 2024–2026 |
|---|
| Hyundai Ioniq 5 | 1,640 | $15,300 | $25,766 | 220–318 mi | 58–84 kWh | 2022–2026 |
|---|
| Volkswagen ID.4 | 1,450 | $11,999 | $21,499 | 206–291 mi | 58 (est)–77 kWh | 2021–2026 |
|---|
| Ford Mustang Mach-E | 1,245 | $14,995 | $26,839 | 211–320 mi | 70–91 kWh | 2021–2026 |
|---|
| Nissan Ariya | 1,243 | $14,200 | $23,414 | 205–304 mi | 63–87 kWh | 2023–2025 |
|---|
| Chevrolet Blazer EV | 1,023 | $20,252 | $25,995 | 279–324 mi | 85–102 kWh | 2024–2026 |
|---|
| Nissan Leaf | 1,000 | $3,588 | $15,995 | 73–303 mi | 24–75 kWh | 2011–2026 |
|---|
| Kia EV6 | 982 | $13,407 | $25,794 | 206–319 mi | 58–84 kWh | 2022–2025 |
|---|
| Tesla Model Y | 927 | $13,997 | $27,157 | 244–330 mi | 55–81 kWh | 2020–2025 |
|---|
| Polestar 2 | 897 | $15,621 | $23,640 | 233–320 mi | 75 (est)–82 (est) kWh | 2021–2024 |
|---|
| Subaru Solterra | 612 | $14,800 | $22,832 | 222–228 mi | 73 kWh | 2023–2025 |
|---|
| Kia Niro EV | 595 | $11,989 | $21,423 | 239–253 mi | 64–65 kWh | 2019–2026 |
|---|
| Hyundai Ioniq 6 | 575 | $16,977 | $25,500 | 240–361 mi | 53–77 kWh | 2023–2025 |
|---|
| Honda Prologue | 510 | $19,156 | $25,676 | 273–308 mi | 85 kWh | 2024–2026 |
|---|
| Toyota bZ4X | 498 | $16,058 | $23,731 | 222–252 mi | 71 (est)–73 (est) kWh | 2023–2025 |
|---|
| Audi Q4 e-tron | 459 | $16,900 | $27,000 | 236–288 mi | 77–82 kWh | 2022–2025 |
|---|
| Chevrolet Bolt EUV | 375 | $13,918 | $20,277 | 247 mi | 65 kWh | 2022–2023 |
|---|
| Chevrolet Bolt EV | 354 | $8,950 | $17,471 | 238–262 mi | 60–66 kWh | 2017–2023, 2027 |
|---|
| Tesla Model S | 237 | $8,999 | $20,990 | 139–405 mi | 40–100 kWh | 2012–2021 |
|---|
| Hyundai Kona Electric | 235 | $11,583 | $21,963 | 200–261 mi | 49–65 kWh | 2019–2025 |
|---|
| Volvo C40 Recharge Pure Electric | 192 | $18,000 | $27,525 | 226–297 mi | 75–79 kWh | 2022–2024 |
|---|
| Tesla Model X | 189 | $16,800 | $25,193 | | | 2016–2020 |
|---|
| Mercedes-Benz EQB | 161 | $19,999 | $27,671 | 205–251 mi | 67 (est) kWh | 2022–2024 |
|---|
| Audi e-tron | 148 | $14,245 | $23,180 | 204–226 mi | 95 kWh | 2019–2023 |
|---|
| Volvo XC40 Recharge Pure Electric | 100 | $19,995 | $27,920 | 208–223 mi | 75 kWh | 2021–2023 |
|---|
| MINI Hardtop 2 Door | 64 | $15,500 | $22,532 | 110–114 mi | 29 kWh | 2021–2024 |
|---|
| BMW i4 | 62 | $19,301 | $28,544 | 256–318 mi | 66–82 kWh | 2022–2025 |
|---|
| Audi Q4 Sportback e-tron | 58 | $22,894 | $28,986 | 241–242 mi | 82 kWh | 2022–2024 |
|---|
| Acura ZDX | 48 | $24,995 | $29,044 | 304–313 mi | 102 kWh | 2024 |
|---|
| Ford E-Transit | 41 | $19,595 | $25,989 | | 68 kWh | 2022–2023 |
|---|
| MINI Cooper SE Electric | 37 | $15,149 | $23,198 | 110–114 mi | 29 kWh | 2020–2024 |
|---|
| Volkswagen e-Golf | 35 | $7,154 | $10,373 | 83–125 mi | 24–36 kWh | 2015–2019 |
|---|
| Mercedes-Benz EQB 300 | 33 | $19,785 | $27,546 | | | 2022–2024 |
|---|
| Audi e-tron Sportback | 31 | $18,719 | $26,915 | 218–225 mi | 95 kWh | 2020–2023 |
|---|
| MINI Electric Hardtop 2 Door | 30 | $20,612 | $23,112 | 114 mi | 29 kWh | 2022–2024 |
|---|
| Cadillac Lyriq | 28 | $23,794 | $29,146 | 307–312 mi | 102 kWh | 2023–2024 |
|---|
| Fisker Ocean | 28 | $14,656 | $18,936 | 231 (est)–360 mi | 106 kWh | 2023 |
|---|
| Ford E-Transit-350 | 26 | $20,722 | $27,381 | | 68 kWh | 2022–2023 |
|---|
| Mercedes-Benz EQE | 26 | $24,991 | $28,901 | 253–307 mi | 91 kWh | 2023–2024 |
|---|
| Audi Q8 e-tron | 25 | $26,376 | $29,591 | 285 mi | 106 kWh | 2024 |
|---|
| Vinfast VF 8 | 25 | $16,294 | $21,995 | | | 2023–2025 |
|---|
| Jeep Wagoneer S | 22 | $27,595 | $29,632 | | 100 (est) kWh | 2024–2025 |
|---|
| Audi Q4 e-tron Sportback | 21 | $22,988 | $27,600 | 241–242 mi | 82 kWh | 2022–2024 |
|---|
| BMW i3 | 20 | $5,219 | $10,297 | 81–153 mi | 19–38 kWh | 2014–2016, 2018–2021 |
|---|
| Fiat 500e | 20 | $5,795 | $12,015 | | | 2015–2019, 2024 |
|---|
| Dodge Charger Daytona | 19 | $24,995 | $28,015 | 274 mi | 101 kWh | 2024–2025 |
|---|
| Lexus RZ | 19 | $7,500 | $28,676 | 196–266 mi | 71–73 kWh | 2023–2024 |
|---|
| Mercedes-Benz EQB 250+ | 18 | $21,000 | $27,644 | | | 2023–2025 |
|---|
| Genesis GV60 | 17 | $20,499 | $28,794 | 235–248 mi | 77 (est) kWh | 2023–2025 |
|---|
| Lexus RZ 450e | 17 | $26,500 | $28,697 | 196–220 mi | 71 kWh | 2023 |
|---|
| Toyota bZ | 17 | $26,977 | $29,362 | 288–314 mi | 75 kWh | 2026 |
|---|
| Chevrolet Spark EV | 16 | $3,198 | $6,897 | | | 2014–2016 |
|---|
| Jaguar I-PACE | 16 | $12,995 | $19,220 | 234 mi | 85 kWh | 2019–2020, 2022 |
|---|
| Hyundai Ioniq Electric | 15 | $9,811 | $15,690 | | | 2017–2021 |
|---|
| Volvo XC40 | 15 | $19,335 | $25,572 | 208–223 mi | 75 kWh | 2021–2023 |
|---|
| Ford Focus Electric | 14 | $3,899 | $8,415 | | | 2013–2017 |
|---|
| Mercedes-Benz EQE 350+ | 14 | $25,275 | $28,330 | 279 mi | 91 (est) kWh | 2023 |
|---|
| Ford E-Transit Cargo Van | 12 | $22,732 | $26,498 | | 68 kWh | 2022–2024 |
|---|
| Volvo XC40 Recharge Twin Pure Electric | 11 | $18,796 | $25,169 | | | 2021–2022 |
|---|
| Volvo C40 Recharge | 10 | $27,000 | $28,371 | 226 mi | 75 kWh | 2023 |
|---|
| Mercedes-Benz EQE 350 | 9 | $27,585 | $29,585 | 253–260 mi | 91 (est) kWh | 2023 |
|---|
| Ford Focus | 8 | $5,909 | $9,233 | | | 2014, 2016–2018 |
|---|
| Mitsubishi i-MiEV | 7 | $4,194 | $5,188 | | | 2012, 2016 |
|---|
| BMW iX | 6 | $26,799 | $29,081 | 307–324 mi | 106 kWh | 2022–2024 |
|---|
| Kia Soul EV | 6 | $5,814 | $9,913 | | | 2015–2017, 2019 |
|---|
| Polestar 2 Long Range Dual Motor | 6 | $18,900 | $23,169 | | | 2022–2024 |
|---|
| Dodge Charger | 5 | $26,996 | $28,599 | 274 mi | 101 kWh | 2024–2025 |
|---|
| Ford E-Transit-350 Cargo | 5 | $22,495 | $24,750 | | 68 kWh | 2023 |
|---|
| Kia Niro | 5 | $16,750 | $19,250 | 239–253 mi | 64–65 kWh | 2022–2024 |
|---|
| Mazda MX-30 EV | 5 | $15,543 | $16,597 | | | 2022–2023 |
|---|
| Brightdrop Zevo 400 | 4 | $29,688 | | 200 (est) mi | | 2024 |
|---|
| Chevrolet Equinox | 4 | $22,591 | | 319 mi | 85 kWh | 2024–2025 |
|---|
| Hyundai Ioniq EV | 4 | $10,831 | | | | 2019–2020 |
|---|
| Kia EV9 | 4 | $25,451 | | 230–304 mi | 76–100 kWh | 2024 |
|---|
| Mercedes-Benz EQB 350 | 4 | $26,500 | | | | 2022–2023 |
|---|
| MINI Hardtop | 4 | $22,000 | | 114 mi | 29 kWh | 2023–2024 |
|---|
| Volvo C40 Recharge Pure Electri | 4 | $25,436 | | | | 2023 |
|---|
| Audi Q4 e-tron Premium Plus 50 quattro | 3 | $23,500 | | | | 2022–2024 |
|---|
| Brightdrop Zevo 600 | 3 | $27,980 | | 200 (est)–250 (est) mi | | 2023–2024 |
|---|
| Ford F-150 Lightning | 3 | $29,900 | | 230 mi | 98 kWh | 2022 |
|---|
| Hyundai IONIQ 5 SEL | 3 | $24,957 | | | | 2024 |
|---|
| Hyundai IONIQ 5 SEL AWD | 3 | $25,250 | | | | 2023–2024 |
|---|
| Hyundai Kona | 3 | $19,638 | | 258–261 mi | 64–65 kWh | 2023–2025 |
|---|
| Hyundai Kona EV | 3 | $12,499 | | | | 2019, 2021, 2023 |
|---|
| Kia EV6 LIGHT | 3 | $22,500 | | | | 2022, 2024 |
|---|
| Lexus RZ 300e | 3 | $25,900 | | 266 mi | 73 kWh | 2024 |
|---|
| Mercedes-Benz EQB 300 SUV | 3 | $22,400 | | | | 2022–2023 |
|---|
| Mercedes-Benz EQS | 3 | $27,995 | | 350 mi | 108 (est) kWh | 2022 |
|---|
| Mercedes-Benz EQS 450+ | 3 | $27,667 | | | | 2022–2023 |
|---|
| Nissan ARIYA ENGAGE FWD | 3 | $16,490 | | | | 2023–2024 |
|---|
| Ram ProMaster 3500 Delivery Van BEV | 3 | $25,995 | | | 110 kWh | 2024 |
|---|
| Ram ProMaster Delivery Van BEV | 3 | $28,997 | | | 110 kWh | 2024 |
|---|
| Toyota Mirai | 3 | $11,770 | | | | 2023 |
|---|
| Volkswagen ID.4 Pro S | 3 | $21,650 | | | | 2023 |
|---|
| Volvo XC40 Recharge | 3 | $19,999 | | | | 2021–2022 |
|---|
| BMW ACZZ | 2 | $27,876 | | | | 2024 |
|---|
| BMW i4 Gran Coupe | 2 | $25,902 | | | | 2024 |
|---|
| Chevrolet Equinox EV 2LT | 2 | $24,350 | | | | 2024 |
|---|
| Fiat 500 | 2 | $3,500 | | | | 2014, 2017 |
|---|
| Hyundai IONIQ 5 SEL RWD | 2 | $20,980 | | | | 2023 |
|---|
| MINI SE Hardtop | 2 | $20,175 | | | | 2022, 2024 |
|---|
| Mitsubishi i powered by MiEV technology | 2 | $3,500 | | | | 2012 |
|---|
| Nissan ARIYA EVOLVE+ | 2 | $23,400 | | | | 2024 |
|---|
| Nissan LEAF SV PLUS | 2 | $17,750 | | | | 2025 |
|---|
| Polestar 2 Long Range | 2 | $22,995 | | | | 2023–2024 |
|---|
| Polestar 2 Long Range Dual Motor Plus | 2 | $23,495 | | | | 2023–2024 |
|---|
| Smart Fortwo Electric Drive | 2 | $9,500 | | | | 2014, 2017 |
|---|
| Toyota RAV4 EV | 2 | $9,529 | | | | 2012–2013 |
|---|
| Volkswagen ID.4 1st Edition RWD | 2 | $18,357 | | | | 2021 |
|---|
| Volkswagen ID.4 PRO | 2 | $18,980 | | | | 2023 |
|---|
| Audi Q4 e-tron Sportback Prestige 50 quattro | 1 | $19,500 | | | | 2022 |
|---|
| Audi Q4 Sportback e-tron Premium 50 Quattro | 1 | $27,500 | | | | 2023 |
|---|
| BMW i4 eDrive35 | 1 | $28,672 | | | | 2023 |
|---|
| BMW i4 eDrive35 Gran Coupe | 1 | $29,650 | | | | 2023 |
|---|
| BMW i4 eDrive40 | 1 | $28,175 | | | | 2022 |
|---|
| Chevrolet BLAZER | 1 | $25,995 | | 279 mi | 85 kWh | 2024 |
|---|
| Chevrolet Blazer EV eAWD LT | 1 | $26,750 | | | | 2024 |
|---|
| Chevrolet Blazer EV Police Package | 1 | $29,405 | | | 102 (est) kWh | 2024 |
|---|
| Chevrolet Equinox EV 2LT, 21K MILES, ACTIVE SAFETY PKG, | 1 | $21,952 | | | | 2024 |
|---|
| Chevrolet Equinox EV 4dr LT2 w/PDE | 1 | $27,357 | | | | 2025 |
|---|
| Chevrolet Equinox EV RS | 1 | $27,500 | | | | 2025 |
|---|
| Fiat 500e Beauty | 1 | $23,990 | | | | 2024 |
|---|
| Ford E-Transit-350 Cargo Van | 1 | $24,138 | | | 68 kWh | 2022 |
|---|
| Ford Mustang Mach-E GT | 1 | $28,957 | | | | 2022 |
|---|
| Ford MUSTANG MACH-E Premium AWD | 1 | $25,197 | | | | 2021 |
|---|
| Ford Mustang Mach-E Premium RWD | 1 | $25,900 | | | | 2023 |
|---|
| Ford Transit | 1 | $29,975 | | | 68 kWh | 2023 |
|---|
| Genesis Electrified GV70 | 1 | $27,994 | | 236 mi | 77 (est) kWh | 2023 |
|---|
| Hyundai ION7777777777IQ 5 | 1 | $22,022 | | | | 2024 |
|---|
| Hyundai Ioniq | 1 | $10,799 | | | | 2019 |
|---|
| Hyundai IONIQ 5 SE STANDARD RANGE | 1 | $29,585 | | | | 2026 |
|---|
| Hyundai IONIQ 6 SEL RWD | 1 | $22,525 | | | | 2023 |
|---|
| Kia EV6 GT | 1 | $29,097 | | | | 2023 |
|---|
| Kia EV6 GT-Line RWD | 1 | $28,750 | | | | 2023 |
|---|
| Kia EV6 Light RWD | 1 | $18,500 | | | | 2022 |
|---|
| Kia Niro EV Wind | 1 | $19,500 | | | | 2023 |
|---|
| Mazda MX-30 | 1 | $18,700 | | | | 2022 |
|---|
| Mercedes-Benz B-Class | 1 | $8,995 | | | | 2017 |
|---|
| Mercedes-Benz EQB 350 SUV | 1 | $28,963 | | | | 2023 |
|---|
| Mercedes-Benz EQE 350 SUV | 1 | $21,499 | | 253 mi | 91 (est) kWh | 2023 |
|---|
| Mercedes-Benz EQS 450+ Sedan | 1 | $29,990 | | | | 2023 |
|---|
| MINI Cooper | 1 | $26,478 | | 114 mi | 29 kWh | 2023 |
|---|
| MINI Cooper SE Hardtop 2 Door Cooper SE FWD | 1 | $23,357 | | | | 2024 |
|---|
| Nissan ARIYA EVOLVE+ FWD | 1 | $27,273 | | | | 2023 |
|---|
| Nissan Leaf LocalTrade/SV-Plus/LaneDepartureWarning/BlindSpot/AppleCarplay | 1 | $15,781 | | | | 2023 |
|---|
| Nissan LEAF SL | 1 | $13,957 | | | | 2018 |
|---|
| Polestar 2 Long Range Single Motor | 1 | $23,980 | | | | 2023 |
|---|
| Polestar 2 Long Range Single Motor, 18K Miles, EV, | 1 | $20,580 | | | | 2024 |
|---|
| Ram Promaster 3500 EV | 1 | $29,348 | | | 110 kWh | 2024 |
|---|
| Smart EQ fortwo | 1 | $12,998 | | | | 2019 |
|---|
| Subaru bZ4X | 1 | $23,491 | | | | 2023 |
|---|
| Subaru Solterra Touring AWD | 1 | $23,250 | | | | 2023 |
|---|
| Toyota bZ4X Limited AWD | 1 | $22,780 | | | | 2023 |
|---|
| Toyota C-HR | 1 | $29,999 | | 287 mi | 75 (est) kWh | 2026 |
|---|
| VinFast VF8 Plus AWD 87 kWh | 1 | $26,092 | | | | 2023 |
|---|
| Volkswagen e-Golf SEL Premium | 1 | $14,957 | | | | 2019 |
|---|
| Volkswagen ID.4 Pro S AWD | 1 | $20,357 | | | | 2023 |
|---|
| Volvo C40 | 1 | $22,000 | | 226 mi | 75 kWh | 2023 |
|---|
| Volvo C40 RECHARGE P8 | 1 | $29,270 | | | | 2023 |
|---|
| Volvo EX30 | 1 | $29,999 | | | | 2025 |
|---|
| Volvo XC40 Recharge Pure Electr | 1 | $28,860 | | | | 2023 |
|---|
| Volvo XC40 Recharge Pure Electric MSRP$61640/Ultimate/PanoramicSunroof/360SurroundViewCamera/NAV | 1 | $29,281 | | | | 2023 |
|---|
| Car | Price, lowest first | Miles | Range | Location |
|---|
| 2016 Chevrolet Spark EV LTUsed | $3,198 | 87,991 | | Milwaukie, OR |
|---|
| 2014 Fiat 500Used | $3,500 | 76,965 | | St. George, UT |
|---|
| 2012 Mitsubishi i powered by MiEV technology ESUsed | $3,500 | 21,187 | | Raleigh, NC |
|---|
| 2013 Nissan LEAF SUsed | $3,588 | 87,145 | 75 mi | Orem, UT |
|---|
| 2013 Ford Focus Electric 5dr HBUsed | $3,899 | 66,103 | | Fishers, IN |
|---|
| 2011 Nissan Leaf SL-eUsed | $4,175 | 77,296 | 73 mi | Salem, OR |
|---|
| 2013 Nissan LEAF SVUsed | $4,177 | 80,249 | 75 mi | West Valley City, UT |
|---|
| 2012 Mitsubishi I-MiEV ESUsed | $4,194 | 104,386 | | Fairdale, KY |
|---|
| 2013 Nissan Leaf SLUsed | $4,394 | 87,156 | 75 mi | |
|---|
| 2015 Nissan Leaf SUsed | $4,433 | 131,519 | | Ann Arbor, MI |
|---|
| 2016 Nissan LEAFUsed | $4,448 | 114,037 | | |
|---|
| 2012 Mitsubishi i-MiEV SEUsed | $4,550 | 49,667 | | Oxnard, CA |
|---|
| 2011 Nissan Leaf SL-eUsed | $4,693 | 63,598 | 73 mi | Spokane, WA |
|---|
| 2014 Nissan Leaf SUsed | $4,776 | 82,562 | | Milton, FL |
|---|
| 2016 Nissan LEAF SUsed | $4,867 | 45,502 | 84 mi | Scottsdale, AZ |
|---|
| 2013 Nissan LEAF SUsed | $4,896 | 53,588 | 75 mi | |
|---|
| 2014 Nissan LEAF SLUsed | $4,950 | 68,731 | | Edmonds, WA |
|---|
| 2012 Mitsubishi i-MiEV ESUsed | $4,962 | | | El Paso, IL |
|---|
| 2013 Nissan LEAF SUsed | $5,000 | 100,928 | 75 mi | Renton, WA |
|---|
| 2012 Nissan LEAF SLUsed | $5,172 | 87,275 | 73 mi | San Fernando, CA |
|---|
Under $25,000Under $40,000WarrantyMarket