Used electric cars under $40,000
32,475 cars · United States · as of Nov 20, 2026
| Model | Cars, most first | Lowest asking | Median asking | Range | Battery | Model years |
|---|
| Tesla Model 3 | 3,085 | $10,955 | $25,806 | 250–363 mi | 53–82 kWh | 2017–2026 |
|---|
| Tesla Model Y | 2,672 | $13,997 | $32,298 | 244–357 mi | 55–81 kWh | 2020–2026 |
|---|
| Ford Mustang Mach-E | 2,519 | $14,995 | $30,048 | 211–320 mi | 70–91 kWh | 2021–2026 |
|---|
| Hyundai Ioniq 5 | 2,277 | $15,300 | $27,000 | 220–318 mi | 58–84 kWh | 2022–2027 |
|---|
| Chevrolet Equinox EV | 1,841 | $18,995 | $25,073 | 297–319 mi | 85 kWh | 2024–2026 |
|---|
| Volkswagen ID.4 | 1,530 | $11,999 | $21,739 | 206–291 mi | 58 (est)–77 kWh | 2021–2026 |
|---|
| Nissan Ariya | 1,328 | $14,200 | $23,762 | 205–304 mi | 63–87 kWh | 2023–2025 |
|---|
| Kia EV6 | 1,216 | $13,407 | $26,696 | 206–319 mi | 58–84 kWh | 2022–2026 |
|---|
| Chevrolet Blazer EV | 1,211 | $20,252 | $26,411 | 279–334 mi | 85–102 kWh | 2024–2026 |
|---|
| Nissan Leaf | 1,013 | $3,588 | $16,000 | 73–303 mi | 24–75 kWh | 2011–2026 |
|---|
| Polestar 2 | 980 | $15,621 | $23,991 | 233–320 mi | 75 (est)–82 (est) kWh | 2021–2024 |
|---|
| Cadillac Lyriq | 814 | $23,794 | $36,449 | 307–326 mi | 102 kWh | 2023–2025 |
|---|
| Hyundai Ioniq 6 | 659 | $16,977 | $26,070 | 240–361 mi | 53–77 kWh | 2023–2025 |
|---|
| Mercedes-Benz EQE | 653 | $24,991 | $35,638 | 253–307 mi | 91 kWh | 2023–2024 |
|---|
| Audi Q4 e-tron | 630 | $16,900 | $27,991 | 236–288 mi | 77–82 kWh | 2022–2025 |
|---|
| Subaru Solterra | 625 | $14,800 | $22,898 | 222–288 mi | 73–75 (est) kWh | 2023–2026 |
|---|
| Honda Prologue | 608 | $19,156 | $26,338 | 273–308 mi | 85 kWh | 2024–2026 |
|---|
| Kia Niro EV | 608 | $11,989 | $21,487 | 239–253 mi | 64–65 kWh | 2019–2026 |
|---|
| BMW i4 | 544 | $19,301 | $34,523 | 256–318 mi | 66–82 kWh | 2022–2025 |
|---|
| Toyota bZ4X | 513 | $16,058 | $23,796 | 222–252 mi | 71 (est)–73 (est) kWh | 2023–2025 |
|---|
| Audi Q8 e-tron | 436 | $26,376 | $35,697 | 285 mi | 106 kWh | 2024 |
|---|
| Chevrolet Bolt EUV | 375 | $13,918 | $20,277 | 247 mi | 65 kWh | 2022–2023 |
|---|
| Chevrolet Bolt EV | 366 | $8,950 | $17,486 | 238–262 mi | 60–66 kWh | 2017–2023, 2027 |
|---|
| Tesla Model S | 362 | $8,999 | $25,507 | 139–405 mi | 40–100 kWh | 2012–2023 |
|---|
| Tesla Model X | 352 | $16,800 | $29,627 | 305–371 mi | 100 (est) kWh | 2016–2022 |
|---|
| Kia EV9 | 278 | $25,451 | $37,488 | 230–305 mi | 76–100 kWh | 2024–2026 |
|---|
| Mercedes-Benz EQB | 250 | $19,999 | $29,293 | 205–251 mi | 67 (est) kWh | 2022–2025 |
|---|
| Hyundai Kona Electric | 247 | $11,583 | $22,170 | 200–261 mi | 49–65 kWh | 2019–2025 |
|---|
| Volvo C40 Recharge Pure Electric | 240 | $18,000 | $28,184 | 226–297 mi | 75–79 kWh | 2022–2024 |
|---|
| Lexus RZ | 219 | $7,500 | $33,740 | 196–301 mi | 71–75 kWh | 2023–2026 |
|---|
| Volvo XC40 Recharge Pure Electric | 216 | $19,995 | $30,510 | 208–293 mi | 75–79 kWh | 2021–2024 |
|---|
| Lucid Air | 206 | $30,885 | $36,103 | 410–516 mi | 84–92 kWh | 2022–2025 |
|---|
| Audi e-tron | 174 | $14,245 | $23,747 | 204–226 mi | 95 kWh | 2019–2023 |
|---|
| Acura ZDX | 162 | $24,995 | $32,367 | 278–313 mi | 102 kWh | 2024 |
|---|
| Jeep Wagoneer S | 158 | $27,595 | $33,832 | | 100 (est) kWh | 2024–2025 |
|---|
| Lexus RZ 450e | 155 | $26,500 | $33,489 | 196–220 mi | 71 kWh | 2023–2025 |
|---|
| Mercedes-Benz EQS | 151 | $27,995 | $37,067 | 285–350 mi | 108 (est) kWh | 2022–2023 |
|---|
| Toyota bZ | 149 | $26,977 | $33,799 | 278–314 mi | 75 kWh | 2026–2027 |
|---|
| Audi Q4 Sportback e-tron | 143 | $22,894 | $30,695 | 241–258 mi | 77–82 kWh | 2022–2025 |
|---|
| Brightdrop Zevo 600 | 143 | $27,980 | $34,991 | 200 (est)–250 (est) mi | | 2023–2024 |
|---|
| Genesis GV60 | 138 | $20,499 | $35,297 | 235–264 mi | 77 (est) kWh | 2023–2025 |
|---|
| Mercedes-Benz EQE 350 | 129 | $27,585 | $34,833 | 253–280 mi | 91 (est) kWh | 2023–2024 |
|---|
| Ford F-150 Lightning | 118 | $29,900 | $37,824 | 230–320 mi | 98–131 kWh | 2022–2025 |
|---|
| BMW iX | 108 | $26,799 | $37,579 | 307–324 mi | 106 kWh | 2022–2024 |
|---|
| Toyota C-HR | 101 | $29,999 | $35,182 | 273–287 mi | 75 kWh | 2026–2027 |
|---|
| Dodge Charger Daytona | 86 | $24,995 | $33,744 | 274–279 mi | 101 kWh | 2024–2025 |
|---|
| Ford E-Transit | 75 | $19,595 | $29,075 | | 68–89 kWh | 2022–2024, 2026–2027 |
|---|
| Audi Q8 Sportback e-tron | 74 | $31,300 | $37,037 | 296 mi | 106 kWh | 2024 |
|---|
| MINI Hardtop 2 Door | 64 | $15,500 | $22,532 | 110–114 mi | 29 kWh | 2021–2024 |
|---|
| Brightdrop Zevo 400 | 59 | $29,688 | $34,949 | 200 (est) mi | | 2024 |
|---|
| Chevrolet BrightDrop | 59 | $31,638 | $37,449 | 175 (est)–200 (est) mi | 102 kWh | 2024–2025 |
|---|
| Chevrolet BrightDrop 400 | 59 | $33,122 | $36,000 | 175 (est)–177 (est) mi | 102 kWh | 2025 |
|---|
| Mercedes-Benz EQE 350+ | 56 | $25,275 | $33,494 | 279–305 mi | 91 kWh | 2023–2024 |
|---|
| Genesis Electrified GV70 | 55 | $27,994 | $36,297 | 236 mi | 77 (est) kWh | 2023–2025 |
|---|
| Audi e-tron Sportback | 48 | $18,719 | $28,944 | 218–225 mi | 95 kWh | 2020–2023 |
|---|
| Volvo EX30 | 45 | $29,999 | $36,497 | 253 mi | 69 (est) kWh | 2025–2026 |
|---|
| Mercedes-Benz EQB 300 | 43 | $19,785 | $28,700 | | | 2022–2024 |
|---|
| Ford E-Transit-350 | 38 | $20,722 | $28,934 | | 68–89 kWh | 2022–2024, 2027 |
|---|
| MINI Cooper SE Electric | 37 | $15,149 | $23,198 | 110–114 mi | 29 kWh | 2020–2024 |
|---|
| Fisker Ocean | 36 | $14,656 | $21,272 | 231 (est)–360 mi | 106 kWh | 2023 |
|---|
| Volkswagen e-Golf | 35 | $7,154 | $10,373 | 83–125 mi | 24–36 kWh | 2015–2019 |
|---|
| Lexus RZ 300e | 34 | $25,900 | $33,453 | 266 mi | 73 kWh | 2024–2025 |
|---|
| Cadillac Optiq | 32 | $31,990 | $38,798 | 302–303 mi | 85 kWh | 2025–2026 |
|---|
| BMW i4 eDrive35 | 31 | $28,672 | $35,663 | | | 2023–2024 |
|---|
| Mercedes-Benz EQB 250+ | 30 | $21,000 | $29,219 | | | 2023–2025 |
|---|
| MINI Electric Hardtop 2 Door | 30 | $20,612 | $23,112 | 114 mi | 29 kWh | 2022–2024 |
|---|
| Mercedes-Benz EQS 450+ | 29 | $27,667 | $37,292 | | | 2022–2023 |
|---|
| Jaguar I-PACE | 28 | $12,995 | $28,699 | 234 mi | 85 kWh | 2019–2020, 2022, 2024 |
|---|
| Audi Q4 e-tron Sportback | 27 | $22,988 | $28,665 | 241–258 mi | 77–82 kWh | 2022–2025 |
|---|
| BMW i4 eDrive40 | 27 | $28,175 | $37,168 | | | 2022–2025 |
|---|
| Vinfast VF 8 | 26 | $16,294 | $21,995 | | | 2023–2025 |
|---|
| Volvo XC40 | 22 | $19,335 | $26,913 | 208–254 mi | 75–79 kWh | 2021–2024 |
|---|
| BMW i3 | 20 | $5,219 | $10,297 | 81–153 mi | 19–38 kWh | 2014–2016, 2018–2021 |
|---|
| Fiat 500e | 20 | $5,795 | $12,015 | | | 2015–2019, 2024 |
|---|
| Audi Q6 e-tron | 18 | $35,444 | $39,036 | 307–310 mi | 94 kWh | 2025 |
|---|
| Chevrolet Spark EV | 16 | $3,198 | $6,897 | | | 2014–2016 |
|---|
| Hyundai Ioniq Electric | 15 | $9,811 | $15,690 | | | 2017–2021 |
|---|
| Dodge Charger | 14 | $26,996 | $32,941 | 274 mi | 101 kWh | 2024–2025 |
|---|
| Ford E-Transit Cargo Van | 14 | $22,732 | $26,540 | | 68 kWh | 2022–2024 |
|---|
| Ford Focus Electric | 14 | $3,899 | $8,415 | | | 2013–2017 |
|---|
| BMW i5 | 13 | $35,255 | $37,400 | 295 mi | 82 kWh | 2024 |
|---|
| Chevrolet BrightDrop 600 | 13 | $36,550 | $38,574 | 174 (est)–179 (est) mi | 102 kWh | 2025 |
|---|
| MINI Countryman | 12 | $36,143 | $37,471 | 212 mi | 65 kWh | 2025 |
|---|
| Mercedes-Benz EQS 450 | 11 | $36,371 | $38,749 | 285–340 mi | 108 (est) kWh | 2023 |
|---|
| Polestar 3 | 11 | $30,999 | $38,990 | 279–342 mi | 111 kWh | 2025 |
|---|
| Volvo XC40 Recharge Twin Pure Electric | 11 | $18,796 | $25,169 | | | 2021–2022 |
|---|
| Volvo C40 Recharge | 10 | $27,000 | $28,371 | 226 mi | 75 kWh | 2023 |
|---|
| Audi Q8 e-tron Sportback | 9 | $33,499 | $37,635 | 296 mi | 106 kWh | 2024 |
|---|
| BMW i4 Gran Coupe | 9 | $25,902 | $35,033 | | | 2023–2025 |
|---|
| Audi e-tron S | 8 | $30,350 | $34,931 | 208 mi | 95 kWh | 2022–2023 |
|---|
| Ford Focus | 8 | $5,909 | $9,233 | | | 2014, 2016–2018 |
|---|
| Ram Promaster 3500 EV | 8 | $29,348 | $31,482 | | 110 kWh | 2024–2025 |
|---|
| Rivian R1T | 8 | $37,980 | $39,983 | 314–328 mi | 131 kWh | 2022–2023 |
|---|
| Ford E-Transit-350 Cargo | 7 | $22,495 | $25,121 | | 68 kWh | 2022–2023 |
|---|
| Mercedes-Benz EQB 350 | 7 | $26,500 | $27,441 | | | 2022–2024 |
|---|
| Mitsubishi i-MiEV | 7 | $4,194 | $5,188 | | | 2012, 2016 |
|---|
| Ram ProMaster Delivery Van BEV | 7 | $28,997 | $30,479 | | 110 kWh | 2024 |
|---|
| Audi e-tron GT | 6 | $32,642 | $38,384 | 238 mi | 84 kWh | 2022–2023 |
|---|
| Genesis Electrified G80 | 6 | $32,995 | $37,395 | 282 mi | 87 (est) kWh | 2023 |
|---|
| Kia Soul EV | 6 | $5,814 | $9,913 | | | 2015–2017, 2019 |
|---|
| Lucid Air Pure AWD | 6 | $35,357 | $36,357 | | | 2023 |
|---|
| Polestar 2 Long Range Dual Motor | 6 | $18,900 | $23,169 | | | 2022–2024 |
|---|
| Chevrolet Equinox | 5 | $22,591 | $23,917 | 319 mi | 85 kWh | 2024–2025 |
|---|
| Kia Niro | 5 | $16,750 | $19,250 | 239–253 mi | 64–65 kWh | 2022–2024 |
|---|
| Mazda MX-30 EV | 5 | $15,543 | $16,597 | | | 2022–2023 |
|---|
| Mercedes-Benz EQS 450+ Sedan | 5 | $29,990 | $37,496 | 350 mi | 108 (est) kWh | 2022–2023 |
|---|
| Ram ProMaster 3500 Delivery Van BEV | 5 | $25,995 | $28,900 | | 110 kWh | 2024 |
|---|
| Volvo XC40 Recharge | 5 | $19,999 | $25,800 | | | 2021–2023 |
|---|
| Audi Q8 e-tron Premium Plus Quattro | 4 | $33,750 | | | | 2024 |
|---|
| Hyundai Ioniq EV | 4 | $10,831 | | | | 2019–2020 |
|---|
| Mercedes-Benz EQE SUV | 4 | $32,119 | | 279–307 mi | 91 (est) kWh | 2023–2024 |
|---|
| MINI Cooper Countryman | 4 | $33,060 | | 212 mi | 65 kWh | 2025 |
|---|
| MINI Hardtop | 4 | $22,000 | | 114 mi | 29 kWh | 2023–2024 |
|---|
| MINI SE Countryman | 4 | $33,975 | | 212 mi | 65 kWh | 2025 |
|---|
| Subaru Uncharted | 4 | $35,919 | | 273–308 mi | 75 kWh | 2026 |
|---|
| Volvo C40 Recharge Pure Electri | 4 | $25,436 | | | | 2023 |
|---|
| Volvo EX90 | 4 | $38,990 | | 300 mi | 111 (est) kWh | 2025 |
|---|
| Audi Q4 e-tron Premium Plus 50 quattro | 3 | $23,500 | | | | 2022–2024 |
|---|
| BMW i4 eDrive35 Gran Coupe | 3 | $29,650 | | | | 2023–2024 |
|---|
| BMW iX xDrive50 | 3 | $35,994 | | | | 2023–2024 |
|---|
| Hyundai IONIQ 5 SEL | 3 | $24,957 | | | | 2024 |
|---|
| Hyundai IONIQ 5 SEL AWD | 3 | $25,250 | | | | 2023–2024 |
|---|
| Hyundai Kona | 3 | $19,638 | | 258–261 mi | 64–65 kWh | 2023–2025 |
|---|
| Hyundai Kona EV | 3 | $12,499 | | | | 2019, 2021, 2023 |
|---|
| Kia EV6 LIGHT | 3 | $22,500 | | | | 2022, 2024 |
|---|
| Lexus RZ 450e Luxury | 3 | $32,800 | | 196 mi | 71 kWh | 2023 |
|---|
| Lexus RZ 450e Premium | 3 | $30,927 | | 220 mi | 71 kWh | 2023 |
|---|
| Mercedes-Benz EQB 300 SUV | 3 | $22,400 | | | | 2022–2023 |
|---|
| Mercedes-Benz EQE 350 SUV | 3 | $21,499 | | 253 mi | 91 (est) kWh | 2023 |
|---|
| Mercedes-Benz EQE Sedan | 3 | $35,077 | | | | 2023–2024 |
|---|
| Mercedes-Benz EQS SUV | 3 | $35,598 | | 305 mi | 108 (est) kWh | 2023 |
|---|
| Nissan ARIYA ENGAGE FWD | 3 | $16,490 | | | | 2023–2024 |
|---|
| Toyota Mirai | 3 | $11,770 | | | | 2023 |
|---|
| Volkswagen ID.4 Pro S | 3 | $21,650 | | | | 2023 |
|---|
| Audi A6 e-tron | 2 | $39,598 | | 392 mi | 94 kWh | 2025 |
|---|
| Audi e-tron S Sportback | 2 | $35,855 | | | | 2023 |
|---|
| BMW ACZZ | 2 | $27,876 | | | | 2024 |
|---|
| Chevrolet Blazer EV Police Package | 2 | $29,405 | | | 102 (est) kWh | 2024 |
|---|
| Chevrolet BrightDrop EV Van | 2 | $35,751 | | | | 2025 |
|---|
| Chevrolet Equinox EV 2LT | 2 | $24,350 | | | | 2024 |
|---|
| Fiat 500 | 2 | $3,500 | | | | 2014, 2017 |
|---|
| Hyundai IONIQ 5 SEL RWD | 2 | $20,980 | | | | 2023 |
|---|
| Jeep Wagoneer | 2 | $32,487 | | | | 2025 |
|---|
| Kia EV3 | 2 | $32,529 | | 321 (est) mi | 81 kWh | 2027 |
|---|
| Lexus RZ 300e Premium | 2 | $32,000 | | | | 2024 |
|---|
| Mercedes-Benz EQS 450+ SUV | 2 | $37,762 | | 305 mi | 108 (est) kWh | 2023 |
|---|
| MINI SE Hardtop | 2 | $20,175 | | | | 2022, 2024 |
|---|
| Mitsubishi i powered by MiEV technology | 2 | $3,500 | | | | 2012 |
|---|
| Nissan ARIYA EVOLVE+ | 2 | $23,400 | | | | 2024 |
|---|
| Nissan LEAF SV PLUS | 2 | $17,750 | | | | 2025 |
|---|
| Polestar 2 Long Range | 2 | $22,995 | | | | 2023–2024 |
|---|
| Polestar 2 Long Range Dual Motor Plus | 2 | $23,495 | | | | 2023–2024 |
|---|
| Polestar 4 | 2 | $35,462 | | 310 mi | 100 kWh | 2026 |
|---|
| Porsche Taycan | 2 | $36,988 | | | | 2021–2022 |
|---|
| Smart Fortwo Electric Drive | 2 | $9,500 | | | | 2014, 2017 |
|---|
| Toyota RAV4 EV | 2 | $9,529 | | | | 2012–2013 |
|---|
| VinFast VF 9 | 2 | $38,995 | | | | 2024 |
|---|
| Volkswagen ID.4 1st Edition RWD | 2 | $18,357 | | | | 2021 |
|---|
| Volkswagen ID.4 PRO | 2 | $18,980 | | | | 2023 |
|---|
| Volvo EX40 | 2 | $33,799 | | 260 mi | 82 kWh | 2025 |
|---|
| Volvo XC40 Recharge Pure Electr | 2 | $28,860 | | | | 2023 |
|---|
| Audi e-tron Sportback S line Prestige quattro | 1 | $35,997 | | | | 2023 |
|---|
| Audi Q4 e-tron Premium Plus 55 quattro | 1 | $36,996 | | | | 2025 |
|---|
| Audi Q4 e-tron Sportback Prestige 50 quattro | 1 | $19,500 | | | | 2022 |
|---|
| Audi Q4 Sportback e-tron Premium 50 Quattro | 1 | $27,500 | | | | 2023 |
|---|
| Audi Q4 Sportback e-tron Premium Plus 50 Quattro | 1 | $31,250 | | | | 2024 |
|---|
| Audi Q6 e-tron Premium quattro | 1 | $38,780 | | | | 2025 |
|---|
| Audi Q8 e-tron Premium Plus | 1 | $32,957 | | | | 2024 |
|---|
| Audi Q8 e-tron Premium Quattro | 1 | $34,750 | | | | 2024 |
|---|
| Audi Q8 Sportback e-tron Q8S-LinePremium/20"Wheels/HtdSeats/BlackOpticExteriorPkg | 1 | $34,281 | | | | 2024 |
|---|
| BMW i4 eDrive35GranCoupe/HtdSteeringWheel/HtdSeats/AmbientLighting/RWD | 1 | $30,781 | | | | 2023 |
|---|
| BMW i4 eDrive40 Gran | 1 | $30,357 | | | | 2023 |
|---|
| BMW i4 eDrive40 Gran Coupe | 1 | $37,997 | | | | 2023 |
|---|
| BMW i4 MSRP$55105/Gran-Coupe/ConveniencePkg/ParkingAssistancePkg/NAV | 1 | $32,281 | | | | 2024 |
|---|
| BMW i4 MSRP$66720/M-SportPkg/ParkingAssistancePkg/PremiumPkg/NAV | 1 | $35,281 | | | | 2023 |
|---|
| BMW i4 xDrive40 | 1 | $39,598 | | | | 2024 |
|---|
| BMW iX MSRP$96845/LuxuryPkg/SportPkg/PanoramicEclipsingRoof/360Camera | 1 | $37,281 | | | | 2024 |
|---|
| BrightDrop Zevo | 1 | $36,958 | | 200 (est) mi | | 2024 |
|---|
| BrightDrop Zevo 400 Short Range | 1 | $34,751 | | 200 (est) mi | | 2024 |
|---|
| BrightDrop ZEVO 600 AWD | 1 | $31,980 | | | | 2024 |
|---|
| Cadillac LYRIQ Luxury 1 AWD | 1 | $37,250 | | | | 2024 |
|---|
| Cadillac LYRIQ Tech | 1 | $34,350 | | | | 2024 |
|---|
| Cadillac LYRIQ Tech AWD | 1 | $35,250 | | | | 2024 |
|---|
| Chevrolet BLAZER | 1 | $25,995 | | 279 mi | 85 kWh | 2024 |
|---|
| Chevrolet Blazer EV eAWD LT | 1 | $26,750 | | | | 2024 |
|---|
| Chevrolet BrightDrop EV Van 60 | 1 | $37,751 | | | | 2025 |
|---|
| Chevrolet BrightDrop EV Van St | 1 | $35,751 | | | | 2025 |
|---|
| Chevrolet Equinox EV 2LT, 21K MILES, ACTIVE SAFETY PKG, | 1 | $21,952 | | | | 2024 |
|---|
| Chevrolet Equinox EV 4dr LT2 w/PDE | 1 | $27,357 | | | | 2025 |
|---|
| Chevrolet Equinox EV RS | 1 | $27,500 | | | | 2025 |
|---|
| Chevrolet Silverado EV | 1 | $37,097 | | 393 mi | 170 (est) kWh | 2024 |
|---|
| Fiat 500e Beauty | 1 | $23,990 | | | | 2024 |
|---|
| Ford E-Transit-350 Cargo Van | 1 | $24,138 | | | 68 kWh | 2022 |
|---|
| Ford F-150 | 1 | $39,995 | | 240 mi | 98 kWh | 2023 |
|---|
| Ford Mustang Mach-E GT | 1 | $28,957 | | | | 2022 |
|---|
| Ford Mustang Mach-E GT 5DR 0exlt/A1 AWD | 1 | $34,999 | | | | 2023 |
|---|
| Ford MUSTANG MACH-E Premium AWD | 1 | $25,197 | | | | 2021 |
|---|
| Ford Mustang Mach-E Premium RWD | 1 | $25,900 | | | | 2023 |
|---|
| Ford Rayo F-150 | 1 | $38,811 | | | | 2023 |
|---|
| Ford Transit | 1 | $29,975 | | | 68 kWh | 2023 |
|---|
| Hyundai ION7777777777IQ 5 | 1 | $22,022 | | | | 2024 |
|---|
| Hyundai Ioniq | 1 | $10,799 | | | | 2019 |
|---|
| Hyundai IONIQ 5 Limited | 1 | $30,500 | | | | 2024 |
|---|
| Hyundai IONIQ 5 Limited AWD | 1 | $33,250 | | | | 2024 |
|---|
| Hyundai Ioniq 5 N | 1 | $39,857 | | 221 mi | 84 kWh | 2025 |
|---|
| Hyundai IONIQ 5 RWD | 1 | $35,216 | | | | 2026 |
|---|
| Hyundai IONIQ 5 SE STANDARD RANGE | 1 | $29,585 | | | | 2026 |
|---|
| Hyundai IONIQ 6 SEL RWD | 1 | $22,525 | | | | 2023 |
|---|
| Hyundai Ioniq 9 | 1 | $39,097 | | 320 mi | 110 kWh | 2026 |
|---|
| Jaguar I-PACE R-Dynamic HSE AWD | 1 | $38,880 | | | | 2024 |
|---|
| Jeep Wagoneer S Limited AWD | 1 | $36,357 | | | | 2025 |
|---|
| Kia EV6 GT | 1 | $29,097 | | | | 2023 |
|---|
| Kia EV6 GT-Line RWD | 1 | $28,750 | | | | 2023 |
|---|
| Kia EV6 Light RWD | 1 | $18,500 | | | | 2022 |
|---|
| Kia Niro EV Wind | 1 | $19,500 | | | | 2023 |
|---|
| Lexus RZ 350e | 1 | $38,160 | | 301 mi | 75 kWh | 2026 |
|---|
| Lexus RZ 450e Luxury AWD | 1 | $32,750 | | | | 2023 |
|---|
| Lucid Aire | 1 | $39,797 | | | | 2023 |
|---|
| Mazda MX-30 | 1 | $18,700 | | | | 2022 |
|---|
| Mercedes-Benz AMG® EQE | 1 | $37,495 | | | | 2023 |
|---|
| Mercedes-Benz B-Class | 1 | $8,995 | | | | 2017 |
|---|
| Mercedes-Benz EQB 350 SUV | 1 | $28,963 | | | | 2023 |
|---|
| Mercedes-Benz EQE EQE 500 4MATIC SUV | 1 | $37,480 | | | | 2023 |
|---|
| Mercedes-Benz EQE EQE 500 4MATIC+ Sedan | 1 | $38,792 | | | | 2023 |
|---|
| Mercedes-Benz EQE-Class SUV | 1 | $37,995 | | 307 mi | 91 (est) kWh | 2024 |
|---|
| Mercedes-Benz EQS 580 | 1 | $37,176 | | 340 mi | 108 (est) kWh | 2023 |
|---|
| Mercedes-Benz EQS Sedan | 1 | $35,761 | | 350 mi | 108 (est) kWh | 2022 |
|---|
| Mercedes-Benz EQS-Class | 1 | $31,400 | | | | 2022 |
|---|
| Mercedes-Benz eSprinter Cargo | 1 | $35,888 | | | | 2024 |
|---|
| Mercedes-Benz eSprinter Cargo Van | 1 | $36,336 | | | 113 kWh | 2024 |
|---|
| Mercedes-Benz Mercedes-EQ EQE SUV | 1 | $37,770 | | 279 mi | 91 (est) kWh | 2023 |
|---|
| Mercedes-Benz Mercedes-EQ EQS SUV | 1 | $39,449 | | | | 2023 |
|---|
| MINI Cooper | 1 | $26,478 | | 114 mi | 29 kWh | 2023 |
|---|
| MINI Cooper SE Hardtop 2 Door Cooper SE FWD | 1 | $23,357 | | | | 2024 |
|---|
| MINI Countryman SE | 1 | $39,147 | | | | 2025 |
|---|
| Nissan ARIYA EVOLVE+ FWD | 1 | $27,273 | | | | 2023 |
|---|
| Nissan Leaf LocalTrade/SV-Plus/LaneDepartureWarning/BlindSpot/AppleCarplay | 1 | $15,781 | | | | 2023 |
|---|
| Nissan LEAF SL | 1 | $13,957 | | | | 2018 |
|---|
| Polestar 2 Long Range Single Motor | 1 | $23,980 | | | | 2023 |
|---|
| Polestar 2 Long Range Single Motor, 18K Miles, EV, | 1 | $20,580 | | | | 2024 |
|---|
| Rivian Delivery | 1 | $36,999 | | | | 2024 |
|---|
| Rivian Delivery 500 | 1 | $38,298 | | | | 2024 |
|---|
| Smart EQ fortwo | 1 | $12,998 | | | | 2019 |
|---|
| Subaru bZ4X | 1 | $23,491 | | | | 2023 |
|---|
| Subaru Solterra Touring AWD | 1 | $23,250 | | | | 2023 |
|---|
| Tesla 3 | 1 | $39,641 | | | | 2025 |
|---|
| Toyota bZ FWD | 1 | $30,216 | | | | 2026 |
|---|
| Toyota bZ Woodland | 1 | $39,471 | | 281 mi | 75 kWh | 2026 |
|---|
| Toyota bZ4X Limited AWD | 1 | $22,780 | | | | 2023 |
|---|
| Toyota Z4 | 1 | $31,773 | | | | 2024 |
|---|
| VinFast VF8 Plus AWD 87 kWh | 1 | $26,092 | | | | 2023 |
|---|
| Volkswagen e-Golf SEL Premium | 1 | $14,957 | | | | 2019 |
|---|
| Volkswagen ID. Buzz | 1 | $39,225 | | 234 mi | 86 kWh | 2025 |
|---|
| Volkswagen ID.4 Pro S AWD | 1 | $20,357 | | | | 2023 |
|---|
| Volvo C40 | 1 | $22,000 | | 226 mi | 75 kWh | 2023 |
|---|
| Volvo C40 RECHARGE P8 | 1 | $29,270 | | | | 2023 |
|---|
| Volvo EX30 Cross Country | 1 | $38,600 | | 227 mi | 69 (est) kWh | 2026 |
|---|
| Volvo XC40 Recharge Pure Electric MSRP$61640/Ultimate/PanoramicSunroof/360SurroundViewCamera/NAV | 1 | $29,281 | | | | 2023 |
|---|
| Car | Price, lowest first | Miles | Range | Location |
|---|
| 2016 Chevrolet Spark EV LTUsed | $3,198 | 87,991 | | Milwaukie, OR |
|---|
| 2014 Fiat 500Used | $3,500 | 76,965 | | St. George, UT |
|---|
| 2012 Mitsubishi i powered by MiEV technology ESUsed | $3,500 | 21,187 | | Raleigh, NC |
|---|
| 2013 Nissan LEAF SUsed | $3,588 | 87,145 | 75 mi | Orem, UT |
|---|
| 2013 Ford Focus Electric 5dr HBUsed | $3,899 | 66,103 | | Fishers, IN |
|---|
| 2011 Nissan Leaf SL-eUsed | $4,175 | 77,296 | 73 mi | Salem, OR |
|---|
| 2013 Nissan LEAF SVUsed | $4,177 | 80,249 | 75 mi | West Valley City, UT |
|---|
| 2012 Mitsubishi I-MiEV ESUsed | $4,194 | 104,386 | | Fairdale, KY |
|---|
| 2013 Nissan Leaf SLUsed | $4,394 | 87,156 | 75 mi | |
|---|
| 2015 Nissan Leaf SUsed | $4,433 | 131,519 | | Ann Arbor, MI |
|---|
| 2016 Nissan LEAFUsed | $4,448 | 114,037 | | |
|---|
| 2012 Mitsubishi i-MiEV SEUsed | $4,550 | 49,667 | | Oxnard, CA |
|---|
| 2011 Nissan Leaf SL-eUsed | $4,693 | 63,598 | 73 mi | Spokane, WA |
|---|
| 2014 Nissan Leaf SUsed | $4,776 | 82,562 | | Milton, FL |
|---|
| 2016 Nissan LEAF SUsed | $4,867 | 45,502 | 84 mi | Scottsdale, AZ |
|---|
| 2013 Nissan LEAF SUsed | $4,896 | 53,588 | 75 mi | |
|---|
| 2014 Nissan LEAF SLUsed | $4,950 | 68,731 | | Edmonds, WA |
|---|
| 2012 Mitsubishi i-MiEV ESUsed | $4,962 | | | El Paso, IL |
|---|
| 2013 Nissan LEAF SUsed | $5,000 | 100,928 | 75 mi | Renton, WA |
|---|
| 2012 Nissan LEAF SLUsed | $5,172 | 87,275 | 73 mi | San Fernando, CA |
|---|
Under $30,000WarrantyMarket