Lexus RZ
912 carsFor sale, November 2026
671 new · 180 used · 36 certified · 119 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2023 | 117 | $33,410 | 24,683 |
| 2024 | 70 | $34,984 | 21,751 |
| 2025 | 11 | $36,605 | 16,735 |
| 2026 | 714 | $52,911 | 986 |
- Battery · range
- 75 kWh · 301 mi (419), 75 kWh · 264 mi (186), 71 kWh · 220 mi (76), 71 kWh · 196 mi (67), 73 kWh · 266 mi (47), 77 kWh · 229 mi (43)
- Where
- CA 300, TX 94, WA 53, FL 47, MD 34, IL 21
- 2026 350e1 mi$47,815
- 2026 Luxury2 mi$61,383
- 2026 550e F Sport3 mi$64,307
- 2026 450e Premium4 mi$52,872
- 2026 450e Premium5 mi$56,544
- 2026 450e Premium5 mi$54,669
- 2026 F Sport5 mi$63,908
- 2026 550e F Sport5 mi$63,456
- 2026 450e Premium9 mi$56,339
- 2026 350e10 mi$54,168
- 2026 450e Luxury14 mi$56,750
- 2026 450e Premium15 mi$45,871
- 2026 450e Premium29 mi$57,529
- 2026 550e F Sport53 mi$64,243
- 2026 450e Premium435 mi$58,107
- 2026 Premium986 mi$54,794
- 2026 350e Premium1,368 mi$41,984
- 2026 450e Premium1,410 mi$47,951
- 2026 450e Premium1,548 mi$45,462
- 2026 450e Premium1,970 mi$45,127
- 2026 450e Premium2,682 mi$47,755
- 2026 350e Premium3,030 mi$47,593
- 2026 450e Premium3,437 mi$47,797
- 2026 550e F Sport3,646 mi$48,622
- 2026 Premium4,309 mi$45,432
- 2026 350e Premium4,472 mi$46,896
- 2026 RZ6,283 mi$42,809
- 2026 350e Premium6,776 mi$50,593
- 2026 350e9,146 mi$47,019
- 2026 450e Premium9,474 mi$44,902
- 2026 350e Premium10,881 mi$46,908
- 2026 450e$50,376
- 2026 550e F Sport$60,634
- 2026 RZ$62,417
- 2026 450e Premium$58,630
- 2026 450e Premium$53,980
- 2026 550e F Sport$60,689
- 2026 450e$47,439
- 2026 Premium$50,057
- 2026 F Sport$63,520
- 2026 450e Premium$52,829
- 2026 450e Premium$50,335
- 2026 Premium$57,699
- 2026 450e Premium$54,782
- 2026 Premium$58,384
- 2026 F Sport$62,735
- 2026 Luxury$56,998
- 2026 450e Premium$53,868