Toyota bZ4X
529 carsFor sale, November 2026
7 new · 423 used · 93 certified · 142 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2023 | 300 | $23,210 | 32,511 |
| 2024 | 176 | $25,135 | 25,054 |
| 2025 | 47 | $26,145 | 18,613 |
| 2027 | 5 | $40,384 |
- Battery · range
- 73 kWh · 228 mi (159), 73 kWh · 222 mi (125), 71 kWh · 252 mi (122), 71 kWh · 242 mi (49), 71 kWh · 236 mi (29)
- Heat pump
- 523 yes · 0 no
- Where
- CA 100, MD 34, VA 22, TX 21, OR 19, WA 18
- 2027 XLE$40,384
- 2027 11 Series$41,423
- 2027 11 Series$40,384
- 2027 11 Series$37,659
- 2027 17 Series$49,890
- 2026 17 Series$47,355
- 2025 Limited2,571 mi$32,500
- 2025 Limited3,469 mi$31,698
- 2025 Limited5,410 mi$30,450
- 2025 XLE6,468 mi$24,712
- 2025 XLE7,019 mi$32,241
- 2025 XLE7,210 mi$30,211
- 2025 XLE9,370 mi$24,900
- 2025 XLE Natl9,395 mi$27,466
- 2025 Nightshade Natl9,437 mi$26,861
- 2025 XLE9,721 mi$37,241
- 2025 XLE10,002 mi$30,151
- 2025 XLE10,365 mi$24,999
- 2025 XLE10,483 mi$28,859
- 2025 XLE10,997 mi$25,673
- 2025 XLE13,475 mi$26,595
- 2025 XLE13,920 mi$27,088
- 2025 XLE13,922 mi$22,603
- 2025 15 Series16,215 mi$21,880
- 2025 Limited17,177 mi$30,590
- 2025 XLE17,535 mi$26,820
- 2025 bZ4X17,796 mi$25,597
- 2025 XLE18,075 mi$24,213
- 2025 Nightshade19,150 mi$28,248
- 2025 XLE19,324 mi$27,389
- 2025 XLE19,337 mi$26,180
- 2025 XLE19,610 mi
- 2025 XLE19,642 mi$26,194
- 2025 XLE19,988 mi$27,891
- 2025 XLE20,082 mi$25,398
- 2025 XLE20,340 mi$25,216
- 2025 bZ4X22,309 mi$24,007
- 2025 XLE22,409 mi$26,699
- 2025 XLE22,762 mi$24,302
- 2025 Used bZ4X Nightshade24,123 mi$26,110
- 2025 XLE25,441 mi$24,700
- 2025 XLE25,504 mi$28,222
- 2025 XLE25,511 mi$27,993
- 2025 10 Series27,252 mi$24,242
- 2025 Limited27,729 mi$25,438
- 2025 XLE33,445 mi$26,022
- 2025 XLE33,506 mi$21,998
- 2025 XLE35,575 mi$21,117