BMW i3
42 carsFor sale, November 2026
41 used · 4 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2014 | 10 | $7,750 | 57,511 |
| 2015 | 8 | $9,765 | 53,740 |
| 2016 | 8 | $10,297 | 64,488 |
| 2018 | 6 | $14,976 | 56,334 |
- Battery · range
- 19 kWh · 72 mi (15), 19 kWh · 81 mi (11), 27 kWh · 97 mi (7), 38 kWh · 153 mi (5)
- Where
- CA 6, TX 4, FL 3, MI 2, TN 2, NV 2
- 2021 120Ah39,450 mi$21,231
- 2020 120Ah Giga World25,931 mi$22,999
- 2020 s38,939 mi$28,777
- 2019 120Ah29,796 mi$19,995
- 2019 120Ah37,707 mi$16,500
- 2019 s52,575 mi$17,240
- 2019 120Ah$19,295
- 2018 Range Extender38,641 mi$15,191
- 2018 94Ah38,754 mi$17,265
- 2018 s56,334 mi$14,995
- 2018 Range Extender78,409 mi$14,956
- 2018 i388,118 mi$13,999
- 2018 i3$13,500
- 2017 94Ah36,881 mi$17,999
- 2017 94Ah65,075 mi$15,167
- 2017 94Ah69,860 mi$9,997
- 2016 i346,000 mi$9,800
- 2016 HB47,489 mi$11,746
- 2016 HB47,670 mi$12,999
- 2016 i361,786 mi$11,997
- 2016 i367,190 mi$10,593
- 2016 i370,524 mi$10,000
- 2016 Range Extender87,499 mi$8,384
- 2016 Used 2016 BMW i390,556 mi$7,995
- 2015 HB23,725 mi$12,698
- 2015 i332,345 mi$9,575
- 2015 i344,304 mi$10,699
- 2015 i351,885 mi$10,999
- 2015 i355,594 mi$9,279
- 2015 i365,563 mi$8,415
- 2015 Base111,929 mi$8,990
- 2015 3-Series465,644 mi$9,955
- 2014 i326,820 mi$7,999
- 2014 i341,185 mi$7,064
- 2014 i343,494 mi$6,995
- 2014 HB51,204 mi$11,900
- 2014 i357,058 mi$7,500
- 2014 i357,964 mi$6,284
- 2014 i358,272 mi$9,950
- 2014 Range Extender62,330 mi$9,171
- 2014 Base71,729 mi$9,988
- 2014 i3124,768 mi$6,988