Genesis GV60
441 carsFor sale, November 2026
246 new · 139 used · 28 certified · 75 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2023 | 146 | $36,434 | 29,135 |
| 2024 | 27 | $38,081 | 21,592 |
| 2025 | 23 | $40,885 | 7,455 |
| 2026 | 46 | $55,045 | 26 |
| 2027 | 199 | $57,169 | 14 |
- Battery · range
- 77 kWh · 235 mi (119), 84 kWh · 267 mi (100), 77 kWh · 248 mi (45), 84 kWh · 282 mi (34), 77 kWh · 264 mi (12), 84 kWh · 252 mi (8)
- Where
- CA 122, FL 36, NC 22, WA 21, IL 20, NJ 17
- 2027 191 mi$48,445
- 2027 191 mi$48,865
- 2027 Prestige 201 mi$60,285
- 2027 Prestige 201 mi$60,100
- 2027 Prestige 201 mi$60,245
- 2027 191 mi$52,585
- 2027 191 mi$52,580
- 2027 GV605 mi$49,849
- 2027 Prestige 206 mi$60,135
- 2027 Prestige 207 mi$59,920
- 2027 198 mi$52,510
- 2027 1911 mi$48,885
- 2027 Prestige 2011 mi$60,245
- 2027 1911 mi$52,585
- 2027 Prestige12 mi$60,247
- 2027 GV6013 mi$48,605
- 2027 Prestige13 mi$59,920
- 2027 GV6013 mi$51,980
- 2027 1913 mi$52,600
- 2027 19"13 mi$52,370
- 2027 GV6014 mi$49,015
- 2027 GV6014 mi$48,930
- 2027 GV6014 mi$48,760
- 2027 GV6014 mi$47,955
- 2027 Prestige14 mi$60,090
- 2027 19"14 mi$60,644
- 2027 1914 mi$52,640
- 2027 1914 mi$52,670
- 2027 GV6015 mi$49,015
- 2027 1915 mi$48,832
- 2027 GV6015 mi$50,477
- 2027 Prestige 2015 mi$60,445
- 2027 1916 mi$48,850
- 2027 1916 mi$52,370
- 2027 1919 mi$52,630
- 2027 1919 mi$52,630
- 2027 GV6019 mi$52,485
- 2027 Prestige20 mi$61,299
- 2027 Prestige 2020 mi$60,360
- 2027 1920 mi$52,740
- 2027 GV6020 mi
- 2027 GV6021 mi$53,549
- 2027 Prestige 2024 mi$61,290
- 2027 GV6025 mi$53,305
- 2027 1927 mi$52,600
- 2027 GV6052 mi$50,639
- 2027 19"151 mi$48,670
- 2027 Prestige156 mi$59,920