Used electric cars under $25,000
11,788 cars · United States · as of Nov 20, 2026
| Model | Cars, most first | Lowest asking | Median asking | Range | Battery | Model years |
|---|
| Tesla Model 3 | 1,396 | $10,955 | $21,396 | 250–358 mi | 53–82 kWh | 2017–2023 |
|---|
| Volkswagen ID.4 | 1,238 | $11,999 | $20,955 | 206–291 mi | 58 (est)–77 kWh | 2021–2025 |
|---|
| Nissan Leaf | 998 | $3,588 | $15,994 | 73–303 mi | 24–75 kWh | 2011–2026 |
|---|
| Chevrolet Equinox EV | 899 | $18,995 | $23,620 | 297–319 mi | 85 kWh | 2024–2026 |
|---|
| Nissan Ariya | 842 | $14,200 | $21,906 | 205–304 mi | 63–87 kWh | 2023–2025 |
|---|
| Polestar 2 | 636 | $15,621 | $22,753 | 233–320 mi | 75 (est)–82 (est) kWh | 2021–2024 |
|---|
| Hyundai Ioniq 5 | 629 | $15,300 | $23,750 | 220–318 mi | 58–84 kWh | 2022–2025 |
|---|
| Kia Niro EV | 541 | $11,989 | $21,074 | 239–253 mi | 64–65 kWh | 2019–2025 |
|---|
| Subaru Solterra | 506 | $14,800 | $22,235 | 222–228 mi | 73 kWh | 2023–2025 |
|---|
| Ford Mustang Mach-E | 404 | $14,995 | $23,000 | 211–314 mi | 70–91 kWh | 2021–2025 |
|---|
| Kia EV6 | 401 | $13,407 | $23,250 | 206–319 mi | 58–84 kWh | 2022–2025 |
|---|
| Chevrolet Bolt EUV | 366 | $13,918 | $20,170 | 247 mi | 65 kWh | 2022–2023 |
|---|
| Toyota bZ4X | 350 | $16,058 | $22,959 | 222–252 mi | 71 (est)–73 (est) kWh | 2023–2025 |
|---|
| Chevrolet Blazer EV | 335 | $20,252 | $24,067 | 279–324 mi | 85–102 kWh | 2024–2025 |
|---|
| Chevrolet Bolt EV | 317 | $8,950 | $16,993 | 238–262 mi | 60–66 kWh | 2017–2023, 2027 |
|---|
| Tesla Model Y | 258 | $13,997 | $22,996 | 244–330 mi | 55–81 kWh | 2020–2024 |
|---|
| Hyundai Ioniq 6 | 251 | $16,977 | $23,446 | 240–361 mi | 53–77 kWh | 2023–2025 |
|---|
| Honda Prologue | 212 | $19,156 | $23,405 | 281–308 mi | 85 kWh | 2024–2026 |
|---|
| Hyundai Kona Electric | 190 | $11,583 | $20,938 | 200–261 mi | 49–65 kWh | 2019–2025 |
|---|
| Tesla Model S | 176 | $8,999 | $19,247 | 139–265 mi | 40–100 kWh | 2012–2020 |
|---|
| Audi e-tron | 105 | $14,245 | $21,492 | 204–226 mi | 95 kWh | 2019–2023 |
|---|
| Audi Q4 e-tron | 89 | $16,900 | $23,988 | 236–288 mi | 82 kWh | 2022–2025 |
|---|
| Tesla Model X | 89 | $16,800 | $23,084 | | | 2016–2020 |
|---|
| MINI Hardtop 2 Door | 59 | $15,500 | $22,232 | 110–114 mi | 29 kWh | 2021–2024 |
|---|
| Volkswagen e-Golf | 35 | $7,154 | $10,373 | 83–125 mi | 24–36 kWh | 2015–2019 |
|---|
| MINI Cooper SE Electric | 33 | $15,149 | $22,060 | 110–114 mi | 29 kWh | 2020–2024 |
|---|
| Volvo C40 Recharge Pure Electric | 29 | $18,000 | $24,025 | 226 mi | 75 kWh | 2022–2023 |
|---|
| MINI Electric Hardtop 2 Door | 24 | $20,612 | $22,917 | 114 mi | 29 kWh | 2022–2024 |
|---|
| Fisker Ocean | 23 | $14,656 | $18,092 | 231 (est)–360 mi | 106 kWh | 2023 |
|---|
| Vinfast VF 8 | 23 | $16,294 | $20,201 | | | 2023–2025 |
|---|
| BMW i3 | 19 | $5,219 | $9,800 | 81–153 mi | 19–38 kWh | 2014–2016, 2018–2021 |
|---|
| Fiat 500e | 18 | $5,795 | $11,123 | | | 2015–2019, 2024 |
|---|
| Mercedes-Benz EQB | 18 | $19,999 | $24,026 | 227–251 mi | 67 (est) kWh | 2022–2024 |
|---|
| Chevrolet Spark EV | 16 | $3,198 | $6,897 | | | 2014–2016 |
|---|
| Volvo XC40 Recharge Pure Electric | 16 | $19,995 | $23,970 | 208–223 mi | 75 kWh | 2021–2023 |
|---|
| Hyundai Ioniq Electric | 15 | $9,811 | $15,690 | | | 2017–2021 |
|---|
| Ford Focus Electric | 14 | $3,899 | $8,415 | | | 2013–2017 |
|---|
| Jaguar I-PACE | 13 | $12,995 | $18,876 | 234 mi | 85 kWh | 2020 |
|---|
| Audi e-tron Sportback | 12 | $18,719 | $22,534 | 218 mi | 95 kWh | 2020–2022 |
|---|
| Ford E-Transit | 11 | $19,595 | $22,500 | | 68 kWh | 2022–2023 |
|---|
| BMW i4 | 9 | $19,301 | $23,262 | 256–301 mi | 66–82 kWh | 2023–2024 |
|---|
| Mercedes-Benz EQB 300 | 9 | $19,785 | $24,219 | | | 2022–2023 |
|---|
| Ford Focus | 8 | $5,909 | $9,233 | | | 2014, 2016–2018 |
|---|
| Ford E-Transit-350 | 7 | $20,722 | $23,388 | | 68 kWh | 2022–2023 |
|---|
| Mitsubishi i-MiEV | 7 | $4,194 | $5,188 | | | 2012, 2016 |
|---|
| Volvo XC40 | 7 | $19,335 | $23,294 | 208–223 mi | 75 kWh | 2021–2022 |
|---|
| Kia Soul EV | 6 | $5,814 | $9,913 | | | 2015–2017, 2019 |
|---|
| Audi Q4 e-tron Sportback | 5 | $22,988 | $24,110 | 241–242 mi | 82 kWh | 2022–2024 |
|---|
| Kia Niro | 5 | $16,750 | $19,250 | 239–253 mi | 64–65 kWh | 2022–2024 |
|---|
| Mazda MX-30 EV | 5 | $15,543 | $16,597 | | | 2022–2023 |
|---|
| Volvo XC40 Recharge Twin Pure Electric | 5 | $18,796 | $19,491 | | | 2021–2022 |
|---|
| Chevrolet Equinox | 4 | $22,591 | | 319 mi | 85 kWh | 2024–2025 |
|---|
| Hyundai Ioniq EV | 4 | $10,831 | | | | 2019–2020 |
|---|
| Mercedes-Benz EQB 250+ | 4 | $21,000 | | | | 2023 |
|---|
| MINI Hardtop | 4 | $22,000 | | 114 mi | 29 kWh | 2023–2024 |
|---|
| Polestar 2 Long Range Dual Motor | 4 | $18,900 | | | | 2022–2024 |
|---|
| Audi Q4 Sportback e-tron | 3 | $22,894 | | 241–242 mi | 82 kWh | 2022–2023 |
|---|
| Ford E-Transit Cargo Van | 3 | $22,732 | | | 68 kWh | 2022–2023 |
|---|
| Ford E-Transit-350 Cargo | 3 | $22,495 | | | 68 kWh | 2023 |
|---|
| Genesis GV60 | 3 | $20,499 | | 235–248 mi | 77 (est) kWh | 2023–2024 |
|---|
| Hyundai Kona EV | 3 | $12,499 | | | | 2019, 2021, 2023 |
|---|
| Nissan ARIYA ENGAGE FWD | 3 | $16,490 | | | | 2023–2024 |
|---|
| Toyota Mirai | 3 | $11,770 | | | | 2023 |
|---|
| Cadillac Lyriq | 2 | $23,794 | | 307–312 mi | 102 kWh | 2023–2024 |
|---|
| Chevrolet Equinox EV 2LT | 2 | $24,350 | | | | 2024 |
|---|
| Fiat 500 | 2 | $3,500 | | | | 2014, 2017 |
|---|
| Hyundai IONIQ 5 SEL RWD | 2 | $20,980 | | | | 2023 |
|---|
| Hyundai Kona | 2 | $19,638 | | 258–261 mi | 64–65 kWh | 2023–2024 |
|---|
| Kia EV6 LIGHT | 2 | $22,500 | | | | 2024 |
|---|
| Lexus RZ | 2 | $7,500 | | 196–266 mi | 71–73 kWh | 2023–2024 |
|---|
| Mercedes-Benz EQB 300 SUV | 2 | $22,400 | | | | 2023 |
|---|
| MINI SE Hardtop | 2 | $20,175 | | | | 2022, 2024 |
|---|
| Mitsubishi i powered by MiEV technology | 2 | $3,500 | | | | 2012 |
|---|
| Nissan ARIYA EVOLVE+ | 2 | $23,400 | | | | 2024 |
|---|
| Nissan LEAF SV PLUS | 2 | $17,750 | | | | 2025 |
|---|
| Polestar 2 Long Range | 2 | $22,995 | | | | 2023–2024 |
|---|
| Polestar 2 Long Range Dual Motor Plus | 2 | $23,495 | | | | 2023–2024 |
|---|
| Smart Fortwo Electric Drive | 2 | $9,500 | | | | 2014, 2017 |
|---|
| Toyota RAV4 EV | 2 | $9,529 | | | | 2012–2013 |
|---|
| Volkswagen ID.4 1st Edition RWD | 2 | $18,357 | | | | 2021 |
|---|
| Volkswagen ID.4 Pro S | 2 | $21,650 | | | | 2023 |
|---|
| Volvo XC40 Recharge | 2 | $19,999 | | | | 2021–2022 |
|---|
| Acura ZDX | 1 | $24,995 | | 313 mi | 102 kWh | 2024 |
|---|
| Audi Q4 e-tron Premium Plus 50 quattro | 1 | $23,500 | | | | 2022 |
|---|
| Audi Q4 e-tron Sportback Prestige 50 quattro | 1 | $19,500 | | | | 2022 |
|---|
| Chevrolet Equinox EV 2LT, 21K MILES, ACTIVE SAFETY PKG, | 1 | $21,952 | | | | 2024 |
|---|
| Dodge Charger Daytona | 1 | $24,995 | | 274 mi | 101 kWh | 2025 |
|---|
| Fiat 500e Beauty | 1 | $23,990 | | | | 2024 |
|---|
| Ford E-Transit-350 Cargo Van | 1 | $24,138 | | | 68 kWh | 2022 |
|---|
| Hyundai ION7777777777IQ 5 | 1 | $22,022 | | | | 2024 |
|---|
| Hyundai Ioniq | 1 | $10,799 | | | | 2019 |
|---|
| Hyundai IONIQ 5 SEL | 1 | $24,957 | | | | 2024 |
|---|
| Hyundai IONIQ 6 SEL RWD | 1 | $22,525 | | | | 2023 |
|---|
| Kia EV6 Light RWD | 1 | $18,500 | | | | 2022 |
|---|
| Kia Niro EV Wind | 1 | $19,500 | | | | 2023 |
|---|
| Mazda MX-30 | 1 | $18,700 | | | | 2022 |
|---|
| Mercedes-Benz B-Class | 1 | $8,995 | | | | 2017 |
|---|
| Mercedes-Benz EQE | 1 | $24,991 | | 253 mi | 91 (est) kWh | 2023 |
|---|
| Mercedes-Benz EQE 350 SUV | 1 | $21,499 | | 253 mi | 91 (est) kWh | 2023 |
|---|
| MINI Cooper SE Hardtop 2 Door Cooper SE FWD | 1 | $23,357 | | | | 2024 |
|---|
| Nissan Leaf LocalTrade/SV-Plus/LaneDepartureWarning/BlindSpot/AppleCarplay | 1 | $15,781 | | | | 2023 |
|---|
| Nissan LEAF SL | 1 | $13,957 | | | | 2018 |
|---|
| Polestar 2 Long Range Single Motor | 1 | $23,980 | | | | 2023 |
|---|
| Polestar 2 Long Range Single Motor, 18K Miles, EV, | 1 | $20,580 | | | | 2024 |
|---|
| Smart EQ fortwo | 1 | $12,998 | | | | 2019 |
|---|
| Subaru bZ4X | 1 | $23,491 | | | | 2023 |
|---|
| Subaru Solterra Touring AWD | 1 | $23,250 | | | | 2023 |
|---|
| Toyota bZ4X Limited AWD | 1 | $22,780 | | | | 2023 |
|---|
| Volkswagen e-Golf SEL Premium | 1 | $14,957 | | | | 2019 |
|---|
| Volkswagen ID.4 PRO | 1 | $18,980 | | | | 2023 |
|---|
| Volkswagen ID.4 Pro S AWD | 1 | $20,357 | | | | 2023 |
|---|
| Volvo C40 | 1 | $22,000 | | 226 mi | 75 kWh | 2023 |
|---|
| Car | Price, lowest first | Miles | Range | Location |
|---|
| 2016 Chevrolet Spark EV LTUsed | $3,198 | 87,991 | | Milwaukie, OR |
|---|
| 2014 Fiat 500Used | $3,500 | 76,965 | | St. George, UT |
|---|
| 2012 Mitsubishi i powered by MiEV technology ESUsed | $3,500 | 21,187 | | Raleigh, NC |
|---|
| 2013 Nissan LEAF SUsed | $3,588 | 87,145 | 75 mi | Orem, UT |
|---|
| 2013 Ford Focus Electric 5dr HBUsed | $3,899 | 66,103 | | Fishers, IN |
|---|
| 2011 Nissan Leaf SL-eUsed | $4,175 | 77,296 | 73 mi | Salem, OR |
|---|
| 2013 Nissan LEAF SVUsed | $4,177 | 80,249 | 75 mi | West Valley City, UT |
|---|
| 2012 Mitsubishi I-MiEV ESUsed | $4,194 | 104,386 | | Fairdale, KY |
|---|
| 2013 Nissan Leaf SLUsed | $4,394 | 87,156 | 75 mi | |
|---|
| 2015 Nissan Leaf SUsed | $4,433 | 131,519 | | Ann Arbor, MI |
|---|
| 2016 Nissan LEAFUsed | $4,448 | 114,037 | | |
|---|
| 2012 Mitsubishi i-MiEV SEUsed | $4,550 | 49,667 | | Oxnard, CA |
|---|
| 2011 Nissan Leaf SL-eUsed | $4,693 | 63,598 | 73 mi | Spokane, WA |
|---|
| 2014 Nissan Leaf SUsed | $4,776 | 82,562 | | Milton, FL |
|---|
| 2016 Nissan LEAF SUsed | $4,867 | 45,502 | 84 mi | Scottsdale, AZ |
|---|
| 2013 Nissan LEAF SUsed | $4,896 | 53,588 | 75 mi | |
|---|
| 2014 Nissan LEAF SLUsed | $4,950 | 68,731 | | Edmonds, WA |
|---|
| 2012 Mitsubishi i-MiEV ESUsed | $4,962 | | | El Paso, IL |
|---|
| 2013 Nissan LEAF SUsed | $5,000 | 100,928 | 75 mi | Renton, WA |
|---|
| 2012 Nissan LEAF SLUsed | $5,172 | 87,275 | 73 mi | San Fernando, CA |
|---|
Under $20,000Under $30,000WarrantyMarket