Genesis Electrified GV70
246 carsFor sale, November 2026
112 new · 103 used · 21 certified · 70 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2023 | 33 | $36,490 | 27,813 |
| 2024 | 33 | $39,641 | 23,534 |
| 2025 | 61 | $46,378 | 17,532 |
| 2026 | 34 | $65,997 | 1,961 |
| 2027 | 85 | $61,337 | 8 |
- Battery · range
- 77 kWh · 236 mi (127), 84 kWh · 250 mi (85), 84 kWh · 263 mi (34)
- Where
- CA 84, NC 24, FL 16, IL 14, VA 9, NJ 9
- 2027 191 mi$61,265
- 2027 191 mi$61,170
- 2027 191 mi$61,170
- 2027 191 mi$61,070
- 2027 191 mi$61,140
- 2027 191 mi$61,210
- 2027 191 mi$61,160
- 2027 191 mi$61,170
- 2027 Electrified GV701 mi$62,059
- 2027 Advanced 201 mi$68,990
- 2027 Electrified GV705 mi$66,177
- 2027 Electrified GV705 mi$61,140
- 2027 Electrified GV705 mi$66,192
- 2027 196 mi$61,215
- 2027 196 mi$61,230
- 2027 198 mi$61,265
- 2027 1911 mi$61,070
- 2027 Advanced 2011 mi$69,429
- 2027 Prestige 2011 mi$73,230
- 2027 Electrified GV7012 mi$61,115
- 2027 Electrified GV7012 mi$61,140
- 2027 Advanced12 mi$69,100
- 2027 Electrified GV7013 mi$61,175
- 2027 Electrified GV7016 mi$61,175
- 2027 Advanced16 mi$69,674
- 2027 Electrified GV7017 mi$62,177
- 2027 1917 mi$61,225
- 2027 Prestige 2017 mi$73,420
- 2027 19"20 mi$62,263
- 2027 19"23 mi$61,265
- 2027 1988 mi$61,070
- 2027 Electrified$60,995
- 2027 Electrified$61,745
- 2027 Electrified$61,140
- 2027 19$60,520
- 2027 Electrified$61,270
- 2027 Electrified$61,335
- 2027 19$61,337
- 2027 Electrified GV70$65,292
- 2027 Electrified$61,215
- 2027 Electrified GV70$61,769
- 2027 Electrified$61,140
- 2027 Electrified$60,575
- 2027 Electrified$60,575
- 2027 19$61,070
- 2027 Electrified$61,070
- 2027 Electrified GV70$61,700
- 2027 Electrified$61,265