Used EV prices
Washington sales prices · same model and model year · mileage-adjusted
- Mar+0.8%1,690 sales
- Apr+5.0%1,635 sales
- May+2.9%1,864 sales
- Jun+2.3%1,616 sales
- Jul−0.5%1,445 sales
- Aug−0.2%1,515 sales
Jan 2025 to Aug 2026 · month before the first = 100 · WA DOL (ODbL)
Mileage-adjusted asking prices · all used cars on the site
−5.0%Aug 15, 2026 to Nov 8, 2026
65,625 cars · Aug 15 = 100
By model · used · asking prices
| Model | For sale | Asking at 40,000 mi | 30 days | 60 days |
|---|---|---|---|---|
| Jeep Wrangler 4xe | 3,986 | $26,952 | −2.8% | −4.3% |
| Tesla Model 3 | 3,284 | $27,873 | +1.5% | +2.1% |
| Tesla Model Y | 3,036 | $34,727 | +2.0% | +3.0% |
| Ford Mustang Mach-E | 2,419 | $30,098 | +1.0% | −1.2% |
| Jeep Wrangler | 2,140 | $27,139 | −2.9% | −3.6% |
| Hyundai Ioniq 5 | 2,049 | $26,193 | +0.1% | −0.5% |
| Jeep Grand Cherokee 4xe | 1,984 | $24,696 | −1.7% | −5.5% |
| Volkswagen ID.4 | 1,741 | $22,225 | −2.5% | −4.5% |
| Chevrolet Equinox EV | 1,607 | $23,981 | −2.8% | −5.4% |
| Nissan Ariya | 1,451 | $23,333 | −2.0% | −5.1% |
| Cadillac Lyriq | 1,324 | $40,004 | −0.2% | −2.9% |
| Chevrolet Blazer EV | 1,197 | $26,377 | −1.7% | −4.3% |
| Kia EV6 | 1,155 | $25,368 | −2.5% | −6.4% |
| Nissan Leaf | 1,079 | $15,323 | −4.7% | |
| BMW iX | 975 | $48,711 | −2.8% | −4.8% |
| Mercedes-Benz EQE | 860 | $36,759 | −4.2% | −6.5% |
| BMW i4 | 855 | $39,911 | +2.7% | +0.8% |
| Tesla Model X | 842 | $49,810 | −0.7% | −1.3% |
| BMW X5 | 807 | $56,737 | −1.7% | −2.6% |
| Polestar 2 | 773 | $23,172 | −6.7% | |
| Jeep Grand Cherokee | 731 | $25,488 | −3.0% | −5.9% |
| Chrysler Pacifica Hybrid | 723 | $24,398 | −4.1% | −7.3% |
| Kia EV9 | 717 | $41,446 | +4.0% | +2.7% |
| Porsche Taycan | 704 | $81,588 | +2.2% | +0.5% |
| Tesla Model S | 698 | $43,914 | −2.9% | −1.4% |
| Toyota RAV4 Prime | 681 | $36,658 | −2.5% | −3.5% |
| Kia Niro EV | 648 | $20,460 | −2.5% | −4.8% |
| Mercedes-Benz EQS | 633 | $45,529 | −3.7% | −7.6% |
| Hyundai Ioniq 6 | 624 | $25,447 | +0.6% | +1.1% |
| Honda Prologue | 619 | $25,537 | −2.2% | −4.0% |
| Audi Q4 e-tron | 613 | $27,898 | −3.8% | −5.1% |
| Ford F-150 Lightning | 608 | $47,130 | +2.0% | +1.7% |
| Volvo XC90 plug-in hybrid | 592 | $54,305 | −2.6% | |
| Chrysler Pacifica | 573 | $24,162 | −3.7% | −7.6% |
| Toyota Prius Prime | 561 | $27,521 | −0.7% | −1.3% |
| Subaru Solterra | 549 | $22,719 | −2.7% | −3.4% |
| Rivian R1S | 528 | $61,774 | −2.9% | −5.4% |
| Audi Q8 e-tron | 527 | $35,440 | −3.9% | −8.0% |
| Mazda CX-90 PHEV | 518 | $32,199 | −2.2% | −3.9% |
| Toyota bZ4X | 478 | $23,476 | −1.2% | −2.8% |
| Volvo XC90 Recharge Plug-In Hybrid | 438 | $43,679 | −2.5% | |
| Lucid Air | 397 | $38,005 | −2.1% | −5.9% |
| Dodge Hornet | 394 | $21,814 | −1.5% | −2.7% |
| Chevrolet Bolt EUV | 346 | $20,570 | −2.6% | −2.6% |
| Rivian R1T | 346 | $54,618 | −3.4% | −5.8% |
| Porsche Cayenne | 326 | $112,745 | −0.5% | −0.3% |
| Mercedes-Benz GLC | 310 | $44,842 | −4.2% | −5.8% |
| Kia Sportage Plug-In Hybrid | 306 | $30,456 | −1.7% | −3.3% |
| GMC Hummer EV SUV | 299 | $71,388 | +0.1% | −1.2% |
| Chevrolet Bolt EV | 295 | $18,699 | −0.2% | −2.2% |
| Volvo XC60 plug-in hybrid | 290 | $49,273 | −0.8% | |
| Volvo XC60 Recharge Plug-In Hybrid | 290 | $41,135 | −0.4% | |
| Toyota RAV4 Plug-in Hybrid | 288 | $44,603 | −1.7% | −1.2% |
| BMW X5 PHEV | 278 | $61,189 | −2.3% | −3.9% |
| BMW i7 | 262 | $73,590 | −1.7% | −4.5% |
| Volvo C40 Recharge Pure Electric | 256 | $26,972 | −0.4% | |
| Mitsubishi Outlander PHEV | 255 | $28,245 | −2.6% | −3.4% |
| BMW i5 | 251 | $55,867 | +2.3% | −3.8% |
| Hyundai Kona Electric | 246 | $20,725 | −1.8% | −2.6% |
| Cadillac Vistiq | 240 | $67,820 | −0.5% | −4.9% |
| Toyota Prius Plug-in Hybrid | 232 | $32,716 | +0.6% | −1.3% |
| Mercedes-Benz GLE | 230 | $55,936 | −1.4% | −4.2% |
| Ford Escape | 219 | $24,318 | −2.1% | −2.0% |
| Cadillac Optiq | 217 | $43,924 | −1.0% | −4.0% |
| Mercedes-Benz EQB | 216 | $27,478 | −2.8% | −6.2% |
| Volvo XC40 Recharge Pure Electric | 216 | $30,368 | +0.6% | |
| Brightdrop Zevo 600 | 214 | $31,722 | −2.4% | −8.0% |
| Lexus RZ | 208 | $33,095 | −1.1% | −1.6% |
| Volvo XC90 | 196 | $51,471 | −1.8% | |
| Hyundai Tucson Plug-In Hybrid | 194 | $30,072 | −2.1% | −2.8% |
| Audi Q5 TFSI e | 190 | $30,754 | −3.2% | −11.6% |
| Acura ZDX | 188 | $31,083 | −1.2% | −4.2% |
| Chrysler Pacifica Plug-In Hybrid | 181 | $24,914 | −4.7% | −9.1% |
| GMC Hummer EV | 178 | $69,717 | −1.3% | −2.7% |
| BMW XM | 178 | $96,898 | −2.1% | −5.1% |
| Genesis GV60 | 177 | $35,794 | −1.3% | −3.3% |
| Cadillac Escalade IQ | 171 | $107,900 | −0.6% | −2.8% |
| Volvo EX90 | 168 | $55,907 | −2.8% | −6.7% |
| Porsche Macan | 167 | $79,477 | −0.7% | −8.7% |
| Mazda CX-70 PHEV | 166 | $33,731 | −3.1% | −5.0% |
| Kia Sorento Plug-In Hybrid | 166 | $32,347 | −1.8% | −3.2% |
| Toyota bZ | 164 | $30,485 | −3.2% | −5.2% |
| Alfa romeo Tonale | 160 | $21,540 | −2.8% | −5.9% |
| Ford Escape Plug-In Hybrid | 154 | $24,830 | −1.8% | |
| Audi e-tron | 153 | $25,297 | −2.0% | −3.3% |
| Hyundai Santa Fe Plug-In Hybrid | 150 | $26,987 | −1.9% | −2.5% |
| Volkswagen ID. Buzz | 149 | $59,331 | +2.6% | +9.4% |
| Chevrolet Volt | 148 | $15,751 | −0.8% | −0.2% |
| BMW 5 Series | 144 | $32,047 | −0.2% | −1.2% |
| Jeep Wagoneer S | 143 | $31,398 | −2.1% | −1.9% |
| Jeep Wrangler Unlimited 4xe | 138 | $25,948 | −2.9% | −7.7% |
| Mercedes-Benz EQE 350 | 137 | $34,965 | −3.4% | |
| Audi Q4 Sportback e-tron | 137 | $29,897 | −2.4% | −3.8% |
| BMW M5 | 136 | $113,436 | 0.0% | −2.0% |
| BMW 3 Series | 133 | $28,009 | −0.7% | −0.3% |
| Audi e-tron GT | 132 | $48,660 | +0.4% | −0.7% |
| Audi RS e-tron GT | 129 | $68,203 | ||
| Kia Niro Plug-In Hybrid | 128 | $23,521 | −2.1% | −3.3% |
| Tesla Cybertruck | 127 | $80,044 | +2.6% | +1.9% |
| Mercedes-Benz S-Class | 121 | $126,500 | −2.2% | −5.5% |
| Lexus RZ 450e | 120 | $32,543 | −0.6% | −1.1% |
| Honda Clarity Plug-In Hybrid | 119 | $21,240 | −0.2% | −1.2% |
| Audi Q8 Sportback e-tron | 117 | $39,187 | −3.7% | −7.5% |
| Mazda CX-90 Plug-In Hybrid | 116 | $31,732 | −2.7% | −2.7% |
| Genesis Electrified GV70 | 115 | $41,037 | −2.7% | −7.0% |
| Audi Q6 e-tron | 115 | $40,459 | −2.2% | −3.0% |
| Volvo XC60 | 114 | $44,461 | −0.7% | |
| Lincoln Corsair Plug-In Hybrid | 113 | $36,402 | −0.4% | −2.8% |
| Chevrolet Silverado EV | 106 | $62,502 | +4.9% | +6.2% |
| Lincoln Corsair | 105 | $36,379 | −1.2% | −2.5% |
| Porsche Cayenne E-Hybrid | 100 | $86,268 | −2.2% |
Nov 8, 2026 · How we source this data