Used electric cars under $20,000
3,531 cars · United States · as of Nov 20, 2026
| Model | Cars, most first | Lowest asking | Median asking | Range | Battery | Model years |
|---|
| Nissan Leaf | 918 | $3,588 | $15,695 | 73–226 mi | 24–62 kWh | 2011–2025 |
|---|
| Tesla Model 3 | 500 | $10,955 | $17,999 | 250–358 mi | 53–82 kWh | 2017–2023 |
|---|
| Volkswagen ID.4 | 462 | $11,999 | $18,937 | 206–275 mi | 58 (est)–77 kWh | 2021–2024 |
|---|
| Chevrolet Bolt EV | 251 | $8,950 | $16,309 | 238–259 mi | 60–66 kWh | 2017–2023 |
|---|
| Nissan Ariya | 207 | $14,200 | $18,991 | 205–304 mi | 63–87 kWh | 2023–2025 |
|---|
| Kia Niro EV | 182 | $11,989 | $18,518 | 239–253 mi | 64–65 kWh | 2019–2024 |
|---|
| Chevrolet Bolt EUV | 166 | $13,918 | $18,721 | 247 mi | 65 kWh | 2022–2023 |
|---|
| Tesla Model S | 100 | $8,999 | $16,862 | 139–265 mi | 40–85 kWh | 2012–2018 |
|---|
| Hyundai Kona Electric | 85 | $11,583 | $17,975 | 200–261 mi | 49–65 kWh | 2019–2025 |
|---|
| Subaru Solterra | 82 | $14,800 | $19,399 | 222–228 mi | 73 kWh | 2023 |
|---|
| Polestar 2 | 81 | $15,621 | $19,384 | 233–320 mi | 75 (est)–82 (est) kWh | 2021–2024 |
|---|
| Ford Mustang Mach-E | 57 | $14,995 | $19,091 | 211–305 mi | 70–91 kWh | 2021–2024 |
|---|
| Tesla Model Y | 37 | $13,997 | $19,121 | 244–330 mi | 55–81 kWh | 2020–2023 |
|---|
| Volkswagen e-Golf | 35 | $7,154 | $10,373 | 83–125 mi | 24–36 kWh | 2015–2019 |
|---|
| Audi e-tron | 33 | $14,245 | $18,796 | 204–222 mi | 95 kWh | 2019–2022 |
|---|
| Kia EV6 | 30 | $13,407 | $19,159 | 232–310 mi | 58–77 kWh | 2022–2024 |
|---|
| Hyundai Ioniq 5 | 28 | $15,300 | $18,991 | 220–303 mi | 58–77 kWh | 2022–2024 |
|---|
| Toyota bZ4X | 28 | $16,058 | $18,810 | 222–252 mi | 71 (est)–73 (est) kWh | 2023–2024 |
|---|
| BMW i3 | 17 | $5,219 | $9,465 | 81–153 mi | 19–38 kWh | 2014–2016, 2018–2019 |
|---|
| Chevrolet Spark EV | 16 | $3,198 | $6,897 | | | 2014–2016 |
|---|
| Fisker Ocean | 16 | $14,656 | $17,441 | 231 (est)–360 mi | 106 kWh | 2023 |
|---|
| Hyundai Ioniq 6 | 16 | $16,977 | $19,595 | 240–361 mi | 53–77 kWh | 2023–2024 |
|---|
| Hyundai Ioniq Electric | 15 | $9,811 | $15,690 | | | 2017–2021 |
|---|
| Fiat 500e | 14 | $5,795 | $10,231 | | | 2015–2019, 2024 |
|---|
| Ford Focus Electric | 14 | $3,899 | $8,415 | | | 2013–2017 |
|---|
| Chevrolet Equinox EV | 11 | $18,995 | $19,629 | 319 mi | 85 kWh | 2024–2025 |
|---|
| Jaguar I-PACE | 11 | $12,995 | $18,500 | 234 mi | 85 kWh | 2020 |
|---|
| MINI Cooper SE Electric | 10 | $15,149 | $18,807 | 110–114 mi | 29 kWh | 2020–2024 |
|---|
| Vinfast VF 8 | 10 | $16,294 | $18,742 | | | 2023 |
|---|
| Ford Focus | 8 | $5,909 | $9,233 | | | 2014, 2016–2018 |
|---|
| MINI Hardtop 2 Door | 8 | $15,500 | $19,279 | 110–114 mi | 29 kWh | 2021, 2023–2024 |
|---|
| Mitsubishi i-MiEV | 7 | $4,194 | $5,188 | | | 2012, 2016 |
|---|
| Tesla Model X | 7 | $16,800 | $18,994 | | | 2016–2017 |
|---|
| Kia Soul EV | 6 | $5,814 | $9,913 | | | 2015–2017, 2019 |
|---|
| Mazda MX-30 EV | 5 | $15,543 | $16,597 | | | 2022–2023 |
|---|
| Hyundai Ioniq EV | 4 | $10,831 | | | | 2019–2020 |
|---|
| Kia Niro | 3 | $16,750 | | 239–253 mi | 64–65 kWh | 2022–2024 |
|---|
| Toyota Mirai | 3 | $11,770 | | | | 2023 |
|---|
| Volvo C40 Recharge Pure Electric | 3 | $18,000 | | 226 mi | 75 kWh | 2022–2023 |
|---|
| Volvo XC40 Recharge Twin Pure Electric | 3 | $18,796 | | | | 2021–2022 |
|---|
| BMW i4 | 2 | $19,301 | | 256 mi | 66 kWh | 2023 |
|---|
| Fiat 500 | 2 | $3,500 | | | | 2014, 2017 |
|---|
| Ford E-Transit | 2 | $19,595 | | | 68 kWh | 2022 |
|---|
| Hyundai Kona EV | 2 | $12,499 | | | | 2019, 2021 |
|---|
| Mitsubishi i powered by MiEV technology | 2 | $3,500 | | | | 2012 |
|---|
| Nissan LEAF SV PLUS | 2 | $17,750 | | | | 2025 |
|---|
| Polestar 2 Long Range Dual Motor | 2 | $18,900 | | | | 2022–2023 |
|---|
| Smart Fortwo Electric Drive | 2 | $9,500 | | | | 2014, 2017 |
|---|
| Toyota RAV4 EV | 2 | $9,529 | | | | 2012–2013 |
|---|
| Volvo XC40 | 2 | $19,335 | | 208 mi | 75 kWh | 2021 |
|---|
| Audi e-tron Sportback | 1 | $18,719 | | 218 mi | 95 kWh | 2022 |
|---|
| Audi Q4 e-tron | 1 | $16,900 | | 265 mi | 82 kWh | 2023 |
|---|
| Audi Q4 e-tron Sportback Prestige 50 quattro | 1 | $19,500 | | | | 2022 |
|---|
| Honda Prologue | 1 | $19,156 | | 281 mi | 85 kWh | 2024 |
|---|
| Hyundai Ioniq | 1 | $10,799 | | | | 2019 |
|---|
| Hyundai Kona | 1 | $19,638 | | 258 mi | 64 kWh | 2023 |
|---|
| Kia EV6 Light RWD | 1 | $18,500 | | | | 2022 |
|---|
| Kia Niro EV Wind | 1 | $19,500 | | | | 2023 |
|---|
| Lexus RZ | 1 | $7,500 | | 196 mi | 71 kWh | 2023 |
|---|
| Mazda MX-30 | 1 | $18,700 | | | | 2022 |
|---|
| Mercedes-Benz B-Class | 1 | $8,995 | | | | 2017 |
|---|
| Mercedes-Benz EQB | 1 | $19,999 | | 227 mi | 67 (est) kWh | 2022 |
|---|
| Mercedes-Benz EQB 300 | 1 | $19,785 | | | | 2023 |
|---|
| Nissan ARIYA ENGAGE FWD | 1 | $16,490 | | | | 2023 |
|---|
| Nissan Leaf LocalTrade/SV-Plus/LaneDepartureWarning/BlindSpot/AppleCarplay | 1 | $15,781 | | | | 2023 |
|---|
| Nissan LEAF SL | 1 | $13,957 | | | | 2018 |
|---|
| Smart EQ fortwo | 1 | $12,998 | | | | 2019 |
|---|
| Volkswagen e-Golf SEL Premium | 1 | $14,957 | | | | 2019 |
|---|
| Volkswagen ID.4 1st Edition RWD | 1 | $18,357 | | | | 2021 |
|---|
| Volkswagen ID.4 PRO | 1 | $18,980 | | | | 2023 |
|---|
| Volvo XC40 Recharge | 1 | $19,999 | | | | 2022 |
|---|
| Volvo XC40 Recharge Pure Electric | 1 | $19,995 | | 223 mi | 75 kWh | 2022 |
|---|
| Car | Price, lowest first | Miles | Range | Location |
|---|
| 2016 Chevrolet Spark EV LTUsed | $3,198 | 87,991 | | Milwaukie, OR |
|---|
| 2014 Fiat 500Used | $3,500 | 76,965 | | St. George, UT |
|---|
| 2012 Mitsubishi i powered by MiEV technology ESUsed | $3,500 | 21,187 | | Raleigh, NC |
|---|
| 2013 Nissan LEAF SUsed | $3,588 | 87,145 | 75 mi | Orem, UT |
|---|
| 2013 Ford Focus Electric 5dr HBUsed | $3,899 | 66,103 | | Fishers, IN |
|---|
| 2011 Nissan Leaf SL-eUsed | $4,175 | 77,296 | 73 mi | Salem, OR |
|---|
| 2013 Nissan LEAF SVUsed | $4,177 | 80,249 | 75 mi | West Valley City, UT |
|---|
| 2012 Mitsubishi I-MiEV ESUsed | $4,194 | 104,386 | | Fairdale, KY |
|---|
| 2013 Nissan Leaf SLUsed | $4,394 | 87,156 | 75 mi | |
|---|
| 2015 Nissan Leaf SUsed | $4,433 | 131,519 | | Ann Arbor, MI |
|---|
| 2016 Nissan LEAFUsed | $4,448 | 114,037 | | |
|---|
| 2012 Mitsubishi i-MiEV SEUsed | $4,550 | 49,667 | | Oxnard, CA |
|---|
| 2011 Nissan Leaf SL-eUsed | $4,693 | 63,598 | 73 mi | Spokane, WA |
|---|
| 2014 Nissan Leaf SUsed | $4,776 | 82,562 | | Milton, FL |
|---|
| 2016 Nissan LEAF SUsed | $4,867 | 45,502 | 84 mi | Scottsdale, AZ |
|---|
| 2013 Nissan LEAF SUsed | $4,896 | 53,588 | 75 mi | |
|---|
| 2014 Nissan LEAF SLUsed | $4,950 | 68,731 | | Edmonds, WA |
|---|
| 2012 Mitsubishi i-MiEV ESUsed | $4,962 | | | El Paso, IL |
|---|
| 2013 Nissan LEAF SUsed | $5,000 | 100,928 | 75 mi | Renton, WA |
|---|
| 2012 Nissan LEAF SLUsed | $5,172 | 87,275 | 73 mi | San Fernando, CA |
|---|
Under $15,000Under $25,000WarrantyMarket