BMW i7
944 carsFor sale, November 2026
628 new · 207 used · 97 certified · 135 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2023 | 120 | $60,495 | 27,005 |
| 2024 | 101 | $66,235 | 26,980 |
| 2025 | 28 | $87,534 | 7,104 |
| 2026 | 155 | $132,337 | 163 |
| 2027 | 540 | $126,022 | 10 |
- Battery · range
- 102 kWh · 318 mi (110), 102 kWh · 311 mi (92), 102 kWh · 314 mi (57), 102 kWh · 317 mi (57), 102 kWh · 321 mi (33), 102 kWh · 268 mi (28)
- Heat pump
- 873 yes · 0 no
- Where
- CA 185, TX 63, FL 56, GA 36, NJ 34, IL 31
- 2027 50 xDrive1 mi$110,691
- 2027 50 xDrive1 mi$115,035
- 2027 50 xDrive1 mi$119,535
- 2027 50 xDrive1 mi$121,200
- 2027 50 xDrive1 mi$119,761
- 2027 50 xDrive1 mi$121,200
- 2027 50 xDrive1 mi$125,401
- 2027 50 xDrive1 mi$123,285
- 2027 50 xDrive1 mi$114,385
- 2027 50 xDrive1 mi$116,910
- 2027 50 xDrive1 mi$117,200
- 2027 xDrive601 mi$148,632
- 2027 60 xDrive1 mi$141,800
- 2027 xDrive601 mi$138,625
- 2027 xDrive601 mi$141,320
- 2027 50 xDrive2 mi$124,489
- 2027 50 xDrive2 mi$119,211
- 2027 50 xDrive2 mi$124,901
- 2027 50 xDrive2 mi$128,048
- 2027 50 xDrive2 mi$120,289
- 2027 60 xDrive2 mi$138,350
- 2027 60 xDrive2 mi$134,800
- 2027 xDrive602 mi$141,975
- 2027 60 xDrive2 mi$138,811
- 2027 60 xDrive2 mi$141,825
- 2027 xDrive602 mi$138,960
- 2027 60 xDrive2 mi$153,799
- 2027 xDrive503 mi$116,948
- 2027 50 xDrive3 mi$121,700
- 2027 50 xDrive3 mi$118,049
- 2027 xDrive603 mi$132,675
- 2027 60 xDrive4 mi$149,499
- 2027 60 xDrive4 mi$141,299
- 2027 50 xDrive5 mi$122,040
- 2027 50 xDrive5 mi$123,870
- 2027 xDrive505 mi$120,248
- 2027 i75 mi$117,000
- 2027 50 xDrive5 mi$120,325
- 2027 50 xDrive5 mi$114,939
- 2027 50 xDrive5 mi$123,194
- 2027 50 xDrive5 mi$141,450
- 2027 60 xDrive5 mi$159,950
- 2027 60 xDrive5 mi$150,900
- 2027 60 xDrive5 mi$142,085
- 2027 60 xDrive5 mi$136,100
- 2027 60 xDrive5 mi$137,860
- 2027 60 xDrive5 mi$135,800
- 2027 60 xDrive5 mi$137,190