Toyota RAV4 Prime
730 carsFor sale, November 2026
609 used · 117 certified · 194 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2021 | 109 | $31,169 | 75,883 |
| 2022 | 105 | $34,533 | 56,196 |
| 2023 | 234 | $35,935 | 35,191 |
| 2024 | 281 | $38,984 | 29,345 |
- Battery · range
- 18 kWh · 42 mi (730)
- Heat pump
- 730 yes · 0 no
- Where
- NY 147, CA 86, MA 52, FL 29, MD 29, NJ 23
- 2025 XSE$47,699
- 2024 SE3,429 mi$40,594
- 2024 XSE6,137 mi$36,489
- 2024 XSE6,495 mi$43,706
- 2024 SE7,730 mi$40,722
- 2024 SE7,924 mi$40,331
- 2024 XSE8,118 mi$45,999
- 2024 SE8,699 mi$39,652
- 2024 XSE9,155 mi$39,490
- 2024 Used RAV4 Prime XSE10,822 mi$41,610
- 2024 SE10,962 mi$38,500
- 2024 SE11,151 mi$39,872
- 2024 SE11,161 mi$36,900
- 2024 SE12,185 mi$40,449
- 2024 SE12,236 mi$35,984
- 2024 SE12,371 mi$39,679
- 2024 XSE12,440 mi$44,795
- 2024 RAV4 Prime12,503 mi$38,406
- 2024 SE12,970 mi$37,360
- 2024 XSE13,089 mi$42,990
- 2024 SE13,249 mi$41,098
- 2024 XSE13,468 mi$41,598
- 2024 XSE13,637 mi$39,295
- 2024 XSE14,365 mi$41,897
- 2024 SE14,437 mi$38,489
- 2024 XSE14,775 mi$43,364
- 2024 XSE14,922 mi$42,882
- 2024 XSE14,924 mi$42,681
- 2024 SE15,014 mi$37,528
- 2024 XSE15,055 mi$39,175
- 2024 XSE15,298 mi$44,796
- 2024 XSE15,622 mi$39,666
- 2024 XSE15,824 mi$41,997
- 2024 SE16,071 mi$39,500
- 2024 XSE16,339 mi$43,094
- 2024 XSE16,844 mi$40,999
- 2024 SE17,145 mi$37,138
- 2024 SE17,403 mi$38,799
- 2024 XSE17,905 mi$42,270
- 2024 XSE17,919 mi$45,075
- 2024 XSE18,149 mi$42,453
- 2024 RAV4 Prime18,369 mi$42,590
- 2024 XSE18,381 mi$41,254
- 2024 XSE18,419 mi$46,295
- 2024 XSE18,721 mi$43,495
- 2024 SE18,844 mi$37,420
- 2024 XSE18,873 mi$47,707
- 2024 SE18,930 mi$38,320