BMW 3 Series
150 carsFor sale, November 2026
140 used · 9 certified · 32 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2017 | 5 | $14,930 | |
| 2018 | 11 | $15,716 | 59,792 |
| 2021 | 22 | $23,748 | 57,497 |
| 2022 | 30 | $26,484 | 51,882 |
| 2023 | 56 | $30,682 | 37,027 |
| 2024 | 25 | $33,016 | 28,572 |
- Battery · range
- 9 kWh · 23 mi (31), 9 kWh · 20 mi (20)
- Where
- CA 38, FL 15, TX 9, IN 7, NC 5, GA 5
- 2024 330e iPerformance4,293 mi$39,790
- 2024 3 Series10,158 mi$45,995
- 2024 330e iPerformance11,155 mi$36,730
- 2024 330e xDrive11,930 mi$32,635
- 2024 330e iPerformance14,252 mi$35,647
- 2024 330e16,465 mi$34,197
- 2024 330e20,480 mi$34,114
- 2024 330e xDrive21,309 mi$41,875
- 2024 330e xDrive23,474 mi$46,248
- 2024 330e xDrive25,808 mi$35,995
- 2024 330e26,682 mi$39,887
- 2024 330e xDrive28,489 mi$32,500
- 2024 330e28,655 mi$32,470
- 2024 330e Plug-In Hybrid28,773 mi$33,016
- 2024 330e xDrive33,859 mi$30,199
- 2024 330e xDrive34,651 mi$39,921
- 2024 330e iPerformance37,608 mi$31,147
- 2024 330e xDrive40,356 mi$27,893
- 2024 330e xDrive41,538 mi$31,057
- 2024 330e xDrive44,025 mi$30,908
- 2024 330e44,300 mi$26,776
- 2024 330e48,328 mi$31,659
- 2024 3 Series48,589 mi$26,995
- 2024 330e70,320 mi$23,505
- 2024 330e xDrive$33,237
- 2023 330e xDrive4,932 mi$35,138
- 2023 330e8,365 mi$37,659
- 2023 330e13,726 mi$34,113
- 2023 330e17,602 mi$33,997
- 2023 330e18,361 mi$26,994
- 2023 330e20,459 mi$33,980
- 2023 330e iPerformance21,000 mi$37,060
- 2023 330e21,270 mi$32,265
- 2023 330e xDrive22,318 mi$33,697
- 2023 330e xDrive23,826 mi$33,985
- 2023 330e24,787 mi$31,234
- 2023 330e xDrive25,575 mi$34,795
- 2023 330e25,662 mi$34,988
- 2023 330e26,582 mi$37,160
- 2023 330e iPerformance27,562 mi$31,999
- 2023 330e xDrive27,693 mi$28,903
- 2023 330e iPerformance27,815 mi$32,060
- 2023 330e28,681 mi$33,608
- 2023 330e29,785 mi$30,700
- 2023 330e31,006 mi$33,327
- 2023 3 Series32,115 mi$32,990
- 2023 330e xDrive33,741 mi$30,400
- 2023 330e xDrive34,240 mi$30,988