Used electric cars with 250+ miles of EPA range under $40,000
22,496 cars · United States · as of Nov 20, 2026
| Model | Cars, most first | Lowest asking | Median asking | Range | Battery | Model years |
|---|
| Tesla Model 3 | 2,535 | $11,799 | $26,389 | 250–363 mi | 53–82 kWh | 2018–2025 |
|---|
| Hyundai Ioniq 5 | 2,232 | $16,977 | $27,111 | 256–318 mi | 77–84 kWh | 2022–2027 |
|---|
| Tesla Model Y | 2,123 | $13,997 | $31,962 | 260–357 mi | 60–81 kWh | 2020–2026 |
|---|
| Chevrolet Equinox EV | 1,841 | $18,995 | $25,073 | 297–319 mi | 85 kWh | 2024–2026 |
|---|
| Ford Mustang Mach-E | 1,829 | $15,907 | $31,120 | 250–320 mi | 72–91 kWh | 2021–2026 |
|---|
| Volkswagen ID.4 | 1,236 | $11,999 | $22,197 | 250–291 mi | 77 kWh | 2021–2026 |
|---|
| Chevrolet Blazer EV | 1,211 | $20,252 | $26,411 | 279–334 mi | 85–102 kWh | 2024–2026 |
|---|
| Kia EV6 | 989 | $13,407 | $26,722 | 252–319 mi | 77–84 kWh | 2022–2026 |
|---|
| Nissan Ariya | 869 | $15,565 | $25,348 | 267–304 mi | 87 kWh | 2023–2025 |
|---|
| Polestar 2 | 826 | $17,100 | $23,794 | 260–320 mi | 78 (est)–82 (est) kWh | 2022–2024 |
|---|
| Cadillac Lyriq | 814 | $23,794 | $36,449 | 307–326 mi | 102 kWh | 2023–2025 |
|---|
| Hyundai Ioniq 6 | 627 | $16,977 | $26,111 | 270–361 mi | 77 kWh | 2023–2025 |
|---|
| Honda Prologue | 608 | $19,156 | $26,338 | 273–308 mi | 85 kWh | 2024–2026 |
|---|
| Mercedes-Benz EQE | 578 | $24,991 | $35,614 | 253–307 mi | 91 kWh | 2023–2024 |
|---|
| Kia Niro EV | 551 | $13,900 | $21,750 | 253 mi | 65 kWh | 2023–2026 |
|---|
| BMW i4 | 538 | $19,301 | $34,507 | 256–318 mi | 66–82 kWh | 2022–2025 |
|---|
| Audi Q8 e-tron | 436 | $26,376 | $35,697 | 285 mi | 106 kWh | 2024 |
|---|
| Chevrolet Bolt EV | 279 | $11,080 | $18,719 | 259–262 mi | 65–66 kWh | 2020–2023, 2027 |
|---|
| Kia EV9 | 252 | $29,412 | $37,722 | 270–305 mi | 100 kWh | 2024–2026 |
|---|
| Hyundai Kona Electric | 231 | $11,583 | $21,985 | 258–261 mi | 64–65 kWh | 2019–2025 |
|---|
| Lucid Air | 205 | $30,885 | $36,117 | 410–516 mi | 84–92 kWh | 2022–2025 |
|---|
| Acura ZDX | 161 | $24,995 | $32,345 | 278–313 mi | 102 kWh | 2024 |
|---|
| Toyota bZ | 135 | $26,977 | $33,799 | 278–314 mi | 75 kWh | 2026–2027 |
|---|
| Audi Q4 e-tron | 120 | $16,900 | $26,905 | 258–288 mi | 77–82 kWh | 2023–2025 |
|---|
| Toyota bZ4X | 118 | $17,167 | $22,853 | 252 mi | 71 (est) kWh | 2023–2025 |
|---|
| Mercedes-Benz EQS | 115 | $27,995 | $36,995 | 285–350 mi | 108 (est) kWh | 2022–2023 |
|---|
| BMW iX | 107 | $26,799 | $37,540 | 307–324 mi | 106 kWh | 2022–2024 |
|---|
| Mercedes-Benz EQB | 104 | $23,080 | $29,740 | 251 mi | 67 (est) kWh | 2023–2025 |
|---|
| Toyota C-HR | 101 | $29,999 | $35,182 | 273–287 mi | 75 kWh | 2026–2027 |
|---|
| Mercedes-Benz EQE 350 | 82 | $29,786 | $35,227 | 253–280 mi | 91 (est) kWh | 2023–2024 |
|---|
| Tesla Model S | 78 | $8,999 | $34,651 | 253–405 mi | 85–100 kWh | 2012–2013, 2015, 2018, 2020–2023 |
|---|
| Audi Q8 Sportback e-tron | 74 | $31,300 | $37,037 | 296 mi | 106 kWh | 2024 |
|---|
| Dodge Charger Daytona | 60 | $24,995 | $31,889 | 274–279 mi | 101 kWh | 2024–2025 |
|---|
| Lexus RZ | 50 | $24,201 | $33,043 | 266–301 mi | 73–75 kWh | 2024–2026 |
|---|
| Volvo EX30 | 41 | $30,794 | $36,743 | 253 mi | 69 (est) kWh | 2025–2026 |
|---|
| Lexus RZ 300e | 34 | $25,900 | $33,453 | 266 mi | 73 kWh | 2024–2025 |
|---|
| Tesla Model X | 34 | $31,982 | $36,285 | 305–371 mi | 100 (est) kWh | 2020–2022 |
|---|
| Cadillac Optiq | 32 | $31,990 | $38,798 | 302–303 mi | 85 kWh | 2025–2026 |
|---|
| Fisker Ocean | 27 | $15,932 | $22,770 | 360 mi | 106 kWh | 2023 |
|---|
| Ford F-150 Lightning | 21 | $30,475 | $38,400 | 300–320 mi | 131 kWh | 2022–2023 |
|---|
| Volvo XC40 Recharge Pure Electric | 18 | $30,988 | $37,549 | 254–293 mi | 79 kWh | 2024 |
|---|
| Nissan Leaf | 16 | $23,446 | $34,112 | 259–303 mi | 75 kWh | 2026 |
|---|
| Audi Q6 e-tron | 15 | $35,444 | $38,980 | 307–310 mi | 94 kWh | 2025 |
|---|
| BMW i5 | 13 | $35,255 | $37,400 | 295 mi | 82 kWh | 2024 |
|---|
| Polestar 3 | 11 | $30,999 | $38,990 | 279–342 mi | 111 kWh | 2025 |
|---|
| Audi Q8 e-tron Sportback | 9 | $33,499 | $37,635 | 296 mi | 106 kWh | 2024 |
|---|
| Dodge Charger | 9 | $26,996 | $31,670 | 274 mi | 101 kWh | 2024–2025 |
|---|
| Mercedes-Benz EQS 450 | 8 | $36,371 | $38,872 | 285–340 mi | 108 (est) kWh | 2023 |
|---|
| Rivian R1T | 8 | $37,980 | $39,983 | 314–328 mi | 131 kWh | 2022–2023 |
|---|
| Volvo C40 Recharge Pure Electric | 8 | $27,997 | $33,799 | 257–297 mi | 79 kWh | 2024 |
|---|
| Subaru Solterra | 7 | $32,891 | $35,000 | 278–288 mi | 75 (est) kWh | 2026 |
|---|
| Genesis Electrified G80 | 6 | $32,995 | $37,395 | 282 mi | 87 (est) kWh | 2023 |
|---|
| Chevrolet Equinox | 5 | $22,591 | $23,917 | 319 mi | 85 kWh | 2024–2025 |
|---|
| Genesis GV60 | 4 | $30,191 | | 264 mi | 77 (est) kWh | 2024–2025 |
|---|
| Kia Niro | 4 | $19,250 | | 253 mi | 65 kWh | 2023–2024 |
|---|
| Mercedes-Benz EQE 350+ | 4 | $28,900 | | 279–305 mi | 91 kWh | 2023 |
|---|
| Mercedes-Benz EQE SUV | 4 | $32,119 | | 279–307 mi | 91 (est) kWh | 2023–2024 |
|---|
| Mercedes-Benz EQS 450+ Sedan | 4 | $33,968 | | 350 mi | 108 (est) kWh | 2022 |
|---|
| Subaru Uncharted | 4 | $35,919 | | 273–308 mi | 75 kWh | 2026 |
|---|
| Volvo EX90 | 4 | $38,990 | | 300 mi | 111 (est) kWh | 2025 |
|---|
| Audi Q4 Sportback e-tron | 3 | $34,768 | | 258 mi | 77 kWh | 2025 |
|---|
| Hyundai Kona | 3 | $19,638 | | 258–261 mi | 64–65 kWh | 2023–2025 |
|---|
| Mercedes-Benz EQE 350 SUV | 3 | $21,499 | | 253 mi | 91 (est) kWh | 2023 |
|---|
| Mercedes-Benz EQS SUV | 3 | $35,598 | | 305 mi | 108 (est) kWh | 2023 |
|---|
| Audi A6 e-tron | 2 | $39,598 | | 392 mi | 94 kWh | 2025 |
|---|
| Polestar 4 | 2 | $35,462 | | 310 mi | 100 kWh | 2026 |
|---|
| Volvo EX40 | 2 | $33,799 | | 260 mi | 82 kWh | 2025 |
|---|
| Volvo XC40 | 2 | $36,875 | | 254 mi | 79 kWh | 2024 |
|---|
| Audi Q4 e-tron Sportback | 1 | $31,100 | | 258 mi | 77 kWh | 2025 |
|---|
| Chevrolet BLAZER | 1 | $25,995 | | 279 mi | 85 kWh | 2024 |
|---|
| Chevrolet Silverado EV | 1 | $37,097 | | 393 mi | 170 (est) kWh | 2024 |
|---|
| Hyundai Ioniq 9 | 1 | $39,097 | | 320 mi | 110 kWh | 2026 |
|---|
| Lexus RZ 350e | 1 | $38,160 | | 301 mi | 75 kWh | 2026 |
|---|
| Mercedes-Benz EQE-Class SUV | 1 | $37,995 | | 307 mi | 91 (est) kWh | 2024 |
|---|
| Mercedes-Benz EQS 450+ SUV | 1 | $39,406 | | 305 mi | 108 (est) kWh | 2023 |
|---|
| Mercedes-Benz EQS 580 | 1 | $37,176 | | 340 mi | 108 (est) kWh | 2023 |
|---|
| Mercedes-Benz EQS Sedan | 1 | $35,761 | | 350 mi | 108 (est) kWh | 2022 |
|---|
| Mercedes-Benz Mercedes-EQ EQE SUV | 1 | $37,770 | | 279 mi | 91 (est) kWh | 2023 |
|---|
| Toyota bZ Woodland | 1 | $39,471 | | 281 mi | 75 kWh | 2026 |
|---|
| Car | Price, lowest first | Miles | Range | Location |
|---|
| 2013 Tesla Model SUsed | $8,999 | 149,434 | 265 mi | Maitland, FL |
|---|
| 2020 Chevrolet Bolt EV LTUsed | $11,080 | 78,522 | 259 mi | |
|---|
| 2023 Hyundai Kona Electric SEUsed | $11,583 | | 258 mi | |
|---|
| 2018 Tesla Model 3Used | $11,799 | 101,520 | 310 mi | Rosedale, MD |
|---|
| 2013 Tesla Model S PerformanceUsed | $11,890 | 121,388 | 265 mi | Tucker, GA |
|---|
| 2020 Hyundai Kona Electric UltimateUsed | $11,997 | 120,614 | 258 mi | Burlington, WA |
|---|
| 2021 Volkswagen ID.4 Pro SUsed | $11,999 | 116,232 | 250 mi | |
|---|
| 2023 Hyundai Kona Electric SEUsed | $12,066 | 139,027 | 258 mi | Lafayette, IN |
|---|
| 2013 Tesla Model S PerformanceUsed | $12,097 | 119,811 | 265 mi | Miramar, FL |
|---|
| 2021 Chevrolet Bolt EV PremierUsed | $12,121 | 106,442 | 259 mi | Folsom, CA |
|---|
| 2021 Hyundai Kona Electric SELUsed | $12,647 | 67,977 | 258 mi | Columbus, OH |
|---|
| 2020 Chevrolet Bolt EV LTUsed | $12,781 | 99,080 | 259 mi | |
|---|
| 2013 Tesla Model S P85Used | $12,900 | 156,566 | 265 mi | Portland, OR |
|---|
| 2020 Hyundai Kona Electric SELUsed | $13,000 | | 258 mi | |
|---|
| 2021 Hyundai Kona Electric UltimateUsed | $13,000 | 62,484 | 258 mi | Jacksonville, FL |
|---|
| 2019 Tesla Model 3 Long RangeUsed | $13,198 | 209,154 | 310 mi | Kennewick, WA |
|---|
| 2022 Kia EV6 WindUsed | $13,407 | 123,704 | 274 mi | |
|---|
| 2021 Chevrolet Bolt EV LTUsed | $13,629 | 109,579 | 259 mi | Little Rock, AR |
|---|
| 2020 Chevrolet Bolt EV LTUsed | $13,654 | 5,362 | 259 mi | |
|---|
| 2013 Tesla Model SUsed | $13,788 | 135,032 | 265 mi | Daytona Beach, FL |
|---|
Under $30,000WarrantyMarket