Used electric cars with 250+ miles of EPA range under $30,000
13,986 cars · United States · as of Nov 20, 2026
| Model | Cars, most first | Lowest asking | Median asking | Range | Battery | Model years |
|---|
| Tesla Model 3 | 1,953 | $11,799 | $24,990 | 250–363 mi | 53–82 kWh | 2018–2023, 2025 |
|---|
| Chevrolet Equinox EV | 1,681 | $18,995 | $24,910 | 297–319 mi | 85 kWh | 2024–2026 |
|---|
| Hyundai Ioniq 5 | 1,595 | $16,977 | $25,854 | 256–318 mi | 77–84 kWh | 2022–2026 |
|---|
| Volkswagen ID.4 | 1,156 | $11,999 | $21,968 | 250–291 mi | 77 kWh | 2021–2026 |
|---|
| Chevrolet Blazer EV | 1,023 | $20,252 | $25,995 | 279–324 mi | 85–102 kWh | 2024–2026 |
|---|
| Kia EV6 | 816 | $13,407 | $25,974 | 252–319 mi | 77–84 kWh | 2022–2025 |
|---|
| Tesla Model Y | 809 | $13,997 | $27,060 | 260–330 mi | 60–81 kWh | 2020–2025 |
|---|
| Polestar 2 | 791 | $17,100 | $23,672 | 260–320 mi | 78 (est)–82 (est) kWh | 2022–2024 |
|---|
| Nissan Ariya | 787 | $15,565 | $24,998 | 267–304 mi | 87 kWh | 2023–2025 |
|---|
| Ford Mustang Mach-E | 716 | $15,907 | $27,604 | 250–320 mi | 72–91 kWh | 2021–2026 |
|---|
| Hyundai Ioniq 6 | 545 | $16,977 | $25,672 | 270–361 mi | 77 kWh | 2023–2025 |
|---|
| Kia Niro EV | 538 | $13,900 | $21,636 | 253 mi | 65 kWh | 2023–2026 |
|---|
| Honda Prologue | 510 | $19,156 | $25,676 | 273–308 mi | 85 kWh | 2024–2026 |
|---|
| Chevrolet Bolt EV | 267 | $11,080 | $18,443 | 259–262 mi | 65–66 kWh | 2020–2023, 2027 |
|---|
| Hyundai Kona Electric | 222 | $11,583 | $21,800 | 258–261 mi | 64–65 kWh | 2019–2025 |
|---|
| Toyota bZ4X | 114 | $17,167 | $22,795 | 252 mi | 71 (est) kWh | 2023–2025 |
|---|
| Audi Q4 e-tron | 93 | $16,900 | $25,933 | 258–288 mi | 77–82 kWh | 2023–2025 |
|---|
| BMW i4 | 62 | $19,301 | $28,544 | 256–318 mi | 66–82 kWh | 2022–2025 |
|---|
| Mercedes-Benz EQB | 61 | $23,080 | $28,691 | 251 mi | 67 (est) kWh | 2023–2024 |
|---|
| Acura ZDX | 48 | $24,995 | $29,044 | 304–313 mi | 102 kWh | 2024 |
|---|
| Cadillac Lyriq | 28 | $23,794 | $29,146 | 307–312 mi | 102 kWh | 2023–2024 |
|---|
| Audi Q8 e-tron | 25 | $26,376 | $29,591 | 285 mi | 106 kWh | 2024 |
|---|
| Mercedes-Benz EQE | 24 | $24,991 | $28,901 | 253–307 mi | 91 kWh | 2023–2024 |
|---|
| Tesla Model S | 23 | $8,999 | $17,995 | 253–405 mi | 85–100 kWh | 2012–2013, 2015, 2018, 2021 |
|---|
| Fisker Ocean | 21 | $15,932 | $20,599 | 360 mi | 106 kWh | 2023 |
|---|
| Dodge Charger Daytona | 19 | $24,995 | $28,015 | 274 mi | 101 kWh | 2024–2025 |
|---|
| Toyota bZ | 17 | $26,977 | $29,362 | 288–314 mi | 75 kWh | 2026 |
|---|
| BMW iX | 6 | $26,799 | $29,081 | 307–324 mi | 106 kWh | 2022–2024 |
|---|
| Chevrolet Equinox | 4 | $22,591 | | 319 mi | 85 kWh | 2024–2025 |
|---|
| Dodge Charger | 4 | $26,996 | | 274 mi | 101 kWh | 2024–2025 |
|---|
| Kia Niro | 4 | $19,250 | | 253 mi | 65 kWh | 2023–2024 |
|---|
| Hyundai Kona | 3 | $19,638 | | 258–261 mi | 64–65 kWh | 2023–2025 |
|---|
| Lexus RZ 300e | 3 | $25,900 | | 266 mi | 73 kWh | 2024 |
|---|
| Mercedes-Benz EQS | 3 | $27,995 | | 350 mi | 108 (est) kWh | 2022 |
|---|
| Nissan Leaf | 3 | $23,446 | | 259–303 mi | 75 kWh | 2026 |
|---|
| Kia EV9 | 2 | $29,412 | | 304 mi | 100 kWh | 2024 |
|---|
| Lexus RZ | 2 | $24,201 | | 266 mi | 73 kWh | 2024 |
|---|
| Mercedes-Benz EQE 350 | 2 | $29,786 | | 253–260 mi | 91 (est) kWh | 2023 |
|---|
| Volvo C40 Recharge Pure Electric | 2 | $27,997 | | 297 mi | 79 kWh | 2024 |
|---|
| Chevrolet BLAZER | 1 | $25,995 | | 279 mi | 85 kWh | 2024 |
|---|
| Mercedes-Benz EQE 350 SUV | 1 | $21,499 | | 253 mi | 91 (est) kWh | 2023 |
|---|
| Mercedes-Benz EQE 350+ | 1 | $28,900 | | 279 mi | 91 (est) kWh | 2023 |
|---|
| Toyota C-HR | 1 | $29,999 | | 287 mi | 75 (est) kWh | 2026 |
|---|
| Car | Price, lowest first | Miles | Range | Location |
|---|
| 2013 Tesla Model SUsed | $8,999 | 149,434 | 265 mi | Maitland, FL |
|---|
| 2020 Chevrolet Bolt EV LTUsed | $11,080 | 78,522 | 259 mi | |
|---|
| 2023 Hyundai Kona Electric SEUsed | $11,583 | | 258 mi | |
|---|
| 2018 Tesla Model 3Used | $11,799 | 101,520 | 310 mi | Rosedale, MD |
|---|
| 2013 Tesla Model S PerformanceUsed | $11,890 | 121,388 | 265 mi | Tucker, GA |
|---|
| 2020 Hyundai Kona Electric UltimateUsed | $11,997 | 120,614 | 258 mi | Burlington, WA |
|---|
| 2021 Volkswagen ID.4 Pro SUsed | $11,999 | 116,232 | 250 mi | |
|---|
| 2023 Hyundai Kona Electric SEUsed | $12,066 | 139,027 | 258 mi | Lafayette, IN |
|---|
| 2013 Tesla Model S PerformanceUsed | $12,097 | 119,811 | 265 mi | Miramar, FL |
|---|
| 2021 Chevrolet Bolt EV PremierUsed | $12,121 | 106,442 | 259 mi | Folsom, CA |
|---|
| 2021 Hyundai Kona Electric SELUsed | $12,647 | 67,977 | 258 mi | Columbus, OH |
|---|
| 2020 Chevrolet Bolt EV LTUsed | $12,781 | 99,080 | 259 mi | |
|---|
| 2013 Tesla Model S P85Used | $12,900 | 156,566 | 265 mi | Portland, OR |
|---|
| 2020 Hyundai Kona Electric SELUsed | $13,000 | | 258 mi | |
|---|
| 2021 Hyundai Kona Electric UltimateUsed | $13,000 | 62,484 | 258 mi | Jacksonville, FL |
|---|
| 2019 Tesla Model 3 Long RangeUsed | $13,198 | 209,154 | 310 mi | Kennewick, WA |
|---|
| 2022 Kia EV6 WindUsed | $13,407 | 123,704 | 274 mi | |
|---|
| 2021 Chevrolet Bolt EV LTUsed | $13,629 | 109,579 | 259 mi | Little Rock, AR |
|---|
| 2020 Chevrolet Bolt EV LTUsed | $13,654 | 5,362 | 259 mi | |
|---|
| 2013 Tesla Model SUsed | $13,788 | 135,032 | 265 mi | Daytona Beach, FL |
|---|
Under $40,000WarrantyMarket