Used electric SUVs under $30,000
14,694 cars · United States · as of Nov 20, 2026
| Model | Cars, most first | Lowest asking | Median asking | Range | Battery | Model years |
|---|
| Chevrolet Equinox EV | 1,681 | $18,995 | $24,910 | 297–319 mi | 85 kWh | 2024–2026 |
|---|
| Hyundai Ioniq 5 | 1,639 | $15,300 | $25,764 | 220–318 mi | 58–84 kWh | 2022–2026 |
|---|
| Volkswagen ID.4 | 1,450 | $11,999 | $21,499 | 206–291 mi | 58 (est)–77 kWh | 2021–2026 |
|---|
| Ford Mustang Mach-E | 1,245 | $14,995 | $26,839 | 211–320 mi | 70–91 kWh | 2021–2026 |
|---|
| Nissan Ariya | 1,243 | $14,200 | $23,414 | 205–304 mi | 63–87 kWh | 2023–2025 |
|---|
| Chevrolet Blazer EV | 1,023 | $20,252 | $25,995 | 279–324 mi | 85–102 kWh | 2024–2026 |
|---|
| Kia EV6 | 982 | $13,407 | $25,794 | 206–319 mi | 58–84 kWh | 2022–2025 |
|---|
| Tesla Model Y | 927 | $13,997 | $27,157 | 244–330 mi | 55–81 kWh | 2020–2025 |
|---|
| Subaru Solterra | 612 | $14,800 | $22,832 | 222–228 mi | 73 kWh | 2023–2025 |
|---|
| Kia Niro EV | 595 | $11,989 | $21,423 | 239–253 mi | 64–65 kWh | 2019–2026 |
|---|
| Honda Prologue | 510 | $19,156 | $25,676 | 273–308 mi | 85 kWh | 2024–2026 |
|---|
| Toyota bZ4X | 498 | $16,058 | $23,731 | 222–252 mi | 71 (est)–73 (est) kWh | 2023–2025 |
|---|
| Audi Q4 e-tron | 459 | $16,900 | $27,000 | 236–288 mi | 77–82 kWh | 2022–2025 |
|---|
| Chevrolet Bolt EUV | 375 | $13,918 | $20,277 | 247 mi | 65 kWh | 2022–2023 |
|---|
| Hyundai Kona Electric | 235 | $11,583 | $21,963 | 200–261 mi | 49–65 kWh | 2019–2025 |
|---|
| Volvo C40 Recharge Pure Electric | 192 | $18,000 | $27,525 | 226–297 mi | 75–79 kWh | 2022–2024 |
|---|
| Tesla Model X | 189 | $16,800 | $25,193 | | | 2016–2020 |
|---|
| Mercedes-Benz EQB | 161 | $19,999 | $27,671 | 205–251 mi | 67 (est) kWh | 2022–2024 |
|---|
| Audi e-tron | 148 | $14,245 | $23,180 | 204–226 mi | 95 kWh | 2019–2023 |
|---|
| Volvo XC40 Recharge Pure Electric | 100 | $19,995 | $27,920 | 208–223 mi | 75 kWh | 2021–2023 |
|---|
| Audi Q4 Sportback e-tron | 58 | $22,894 | $28,986 | 241–242 mi | 82 kWh | 2022–2024 |
|---|
| Acura ZDX | 48 | $24,995 | $29,044 | 304–313 mi | 102 kWh | 2024 |
|---|
| Mercedes-Benz EQB 300 | 33 | $19,785 | $27,546 | | | 2022–2024 |
|---|
| Audi e-tron Sportback | 31 | $18,719 | $26,915 | 218–225 mi | 95 kWh | 2020–2023 |
|---|
| Cadillac Lyriq | 28 | $23,794 | $29,146 | 307–312 mi | 102 kWh | 2023–2024 |
|---|
| Fisker Ocean | 28 | $14,656 | $18,936 | 231 (est)–360 mi | 106 kWh | 2023 |
|---|
| Audi Q8 e-tron | 25 | $26,376 | $29,591 | 285 mi | 106 kWh | 2024 |
|---|
| Jeep Wagoneer S | 22 | $27,595 | $29,632 | | 100 (est) kWh | 2024–2025 |
|---|
| Audi Q4 e-tron Sportback | 21 | $22,988 | $27,600 | 241–242 mi | 82 kWh | 2022–2024 |
|---|
| Lexus RZ | 19 | $7,500 | $28,676 | 196–266 mi | 71–73 kWh | 2023–2024 |
|---|
| Mercedes-Benz EQB 250+ | 18 | $21,000 | $27,644 | | | 2023–2025 |
|---|
| Genesis GV60 | 17 | $20,499 | $28,794 | 235–248 mi | 77 (est) kWh | 2023–2025 |
|---|
| Lexus RZ 450e | 17 | $26,500 | $28,697 | 196–220 mi | 71 kWh | 2023 |
|---|
| Toyota bZ | 17 | $26,977 | $29,362 | 288–314 mi | 75 kWh | 2026 |
|---|
| Mercedes-Benz EQE | 12 | $25,995 | $28,438 | 253–307 mi | 91 (est) kWh | 2023–2024 |
|---|
| Mercedes-Benz EQE 350+ | 9 | $25,975 | $28,075 | 279 mi | 91 (est) kWh | 2023 |
|---|
| BMW iX | 6 | $26,799 | $29,081 | 307–324 mi | 106 kWh | 2022–2024 |
|---|
| Kia EV9 | 4 | $25,451 | | 230–304 mi | 76–100 kWh | 2024 |
|---|
| Mercedes-Benz EQE 350 | 4 | $28,475 | | | | 2023 |
|---|
| Hyundai Kona | 3 | $19,638 | | 258–261 mi | 64–65 kWh | 2023–2025 |
|---|
| Lexus RZ 300e | 3 | $25,900 | | 266 mi | 73 kWh | 2024 |
|---|
| Nissan Leaf | 3 | $23,446 | | 259–303 mi | 75 kWh | 2026 |
|---|
| Chevrolet Blazer EV Police Package | 1 | $29,405 | | | 102 (est) kWh | 2024 |
|---|
| Genesis Electrified GV70 | 1 | $27,994 | | 236 mi | 77 (est) kWh | 2023 |
|---|
| Toyota C-HR | 1 | $29,999 | | 287 mi | 75 (est) kWh | 2026 |
|---|
| Volvo EX30 | 1 | $29,999 | | | | 2025 |
|---|
| Car | Price, lowest first | Miles | Range | Location |
|---|
| 2023 Lexus RZ 450e LuxuryUsed | $7,500 | 18,391 | 196 mi | Douglasville, GA |
|---|
| 2023 Hyundai Kona Electric SEUsed | $11,583 | | 258 mi | |
|---|
| 2021 Kia Niro EV EXCertified | $11,989 | 69,890 | 239 mi | RENO, NV |
|---|
| 2020 Hyundai Kona Electric UltimateUsed | $11,997 | 120,614 | 258 mi | Burlington, WA |
|---|
| 2021 Volkswagen ID.4 Pro SUsed | $11,999 | 116,232 | 250 mi | |
|---|
| 2023 Hyundai Kona Electric SEUsed | $12,066 | 139,027 | 258 mi | Lafayette, IN |
|---|
| 2019 Kia Niro EV EX PremiumUsed | $12,579 | 94,902 | 239 mi | Santa Rosa, CA |
|---|
| 2021 Hyundai Kona Electric SELUsed | $12,647 | 67,977 | 258 mi | Columbus, OH |
|---|
| 2022 Kia Niro EV EXUsed | $12,891 | 74,895 | 239 mi | Mesa, AZ |
|---|
| 2020 Hyundai Kona Electric SELUsed | $13,000 | | 258 mi | |
|---|
| 2021 Hyundai Kona Electric UltimateUsed | $13,000 | 62,484 | 258 mi | Jacksonville, FL |
|---|
| 2020 Kia Niro EV EXUsed | $13,202 | | 239 mi | San Antonio, TX |
|---|
| 2019 Kia Niro EV EXUsed | $13,394 | 67,261 | 239 mi | |
|---|
| 2022 Kia EV6 WindUsed | $13,407 | 123,704 | 274 mi | |
|---|
| 2021 Hyundai Kona Electric UltimateUsed | $13,800 | 106,249 | 258 mi | Towson, MD |
|---|
| 2020 Kia Niro EV EXUsed | $13,900 | 30,929 | 239 mi | Jacksonville, FL |
|---|
| 2023 Kia Niro EV WindUsed | $13,900 | | 253 mi | Fairfield, OH |
|---|
| 2023 Chevrolet Bolt EUV LTUsed | $13,918 | 117,143 | 247 mi | Libertyville, IL |
|---|
| 2020 Tesla Model Y Long RangeUsed | $13,997 | 169,938 | 316 mi | Woodbridge, VA |
|---|
| 2020 Kia Niro EV EX PremiumUsed | $14,025 | 76,890 | 239 mi | Frisco, TX |
|---|
WarrantyMarket