Used all-wheel-drive electric cars under $25,000
4,155 cars · United States · as of Nov 20, 2026
| Model | Cars, most first | Lowest asking | Median asking | Range | Battery | Model years |
|---|
| Polestar 2 | 528 | $15,621 | $22,892 | 233–276 mi | 75 (est)–82 (est) kWh | 2021–2024 |
|---|
| Subaru Solterra | 506 | $14,800 | $22,235 | 222–228 mi | 73 kWh | 2023–2025 |
|---|
| Volkswagen ID.4 | 426 | $15,000 | $22,521 | 240–263 mi | 77 kWh | 2021–2024 |
|---|
| Nissan Ariya | 410 | $14,988 | $22,539 | 205–272 mi | 63–87 kWh | 2023–2025 |
|---|
| Tesla Model 3 | 344 | $11,799 | $21,533 | 263–358 mi | 55–82 kWh | 2018–2023 |
|---|
| Chevrolet Blazer EV | 327 | $20,252 | $24,074 | 279–283 mi | 85 kWh | 2024–2025 |
|---|
| Toyota bZ4X | 199 | $16,159 | $23,198 | 222–228 mi | 73 (est) kWh | 2023–2025 |
|---|
| Tesla Model Y | 188 | $15,999 | $22,981 | 303–330 mi | 78–81 kWh | 2020–2023 |
|---|
| Hyundai Ioniq 5 | 182 | $17,499 | $24,000 | 256–266 mi | 77 kWh | 2022–2024 |
|---|
| Ford Mustang Mach-E | 180 | $15,907 | $23,146 | 211–312 mi | 70–91 kWh | 2021–2024 |
|---|
| Kia EV6 | 140 | $13,407 | $23,636 | 206–282 mi | 77 kWh | 2022–2024 |
|---|
| Honda Prologue | 138 | $19,156 | $23,459 | 281–296 mi | 85 kWh | 2024–2025 |
|---|
| Audi e-tron | 105 | $14,245 | $21,492 | 204–226 mi | 95 kWh | 2019–2023 |
|---|
| Tesla Model X | 89 | $16,800 | $23,084 | | | 2016–2020 |
|---|
| Tesla Model S | 88 | $12,699 | $20,650 | 242–253 mi | 85–100 kWh | 2014–2020 |
|---|
| Audi Q4 e-tron | 50 | $20,200 | $23,993 | 236–241 mi | 82 kWh | 2022–2024 |
|---|
| Chevrolet Equinox EV | 38 | $20,518 | $23,997 | 297 mi | 85 kWh | 2024–2025 |
|---|
| Hyundai Ioniq 6 | 34 | $21,005 | $23,699 | 270–316 mi | 77 kWh | 2023–2024 |
|---|
| Volvo C40 Recharge Pure Electric | 29 | $18,000 | $24,025 | 226 mi | 75 kWh | 2022–2023 |
|---|
| Vinfast VF 8 | 23 | $16,294 | $20,201 | | | 2023–2025 |
|---|
| Fisker Ocean | 22 | $15,500 | $18,353 | 350 (est)–360 mi | 106 kWh | 2023 |
|---|
| Volvo XC40 Recharge Pure Electric | 16 | $19,995 | $23,970 | 208–223 mi | 75 kWh | 2021–2023 |
|---|
| Jaguar I-PACE | 13 | $12,995 | $18,876 | 234 mi | 85 kWh | 2020 |
|---|
| Audi e-tron Sportback | 12 | $18,719 | $22,534 | 218 mi | 95 kWh | 2020–2022 |
|---|
| Mercedes-Benz EQB | 12 | $19,999 | $24,026 | 227–243 mi | 67 (est) kWh | 2022–2023 |
|---|
| Mercedes-Benz EQB 300 | 9 | $19,785 | $24,219 | | | 2022–2023 |
|---|
| Volvo XC40 | 7 | $19,335 | $23,294 | 208–223 mi | 75 kWh | 2021–2022 |
|---|
| Audi Q4 e-tron Sportback | 5 | $22,988 | $24,110 | 241–242 mi | 82 kWh | 2022–2024 |
|---|
| Volvo XC40 Recharge Twin Pure Electric | 5 | $18,796 | $19,491 | | | 2021–2022 |
|---|
| Polestar 2 Long Range Dual Motor | 4 | $18,900 | | | | 2022–2024 |
|---|
| Audi Q4 Sportback e-tron | 3 | $22,894 | | 241–242 mi | 82 kWh | 2022–2023 |
|---|
| Genesis GV60 | 2 | $20,499 | | 235–248 mi | 77 (est) kWh | 2023 |
|---|
| Mercedes-Benz EQB 300 SUV | 2 | $22,400 | | | | 2023 |
|---|
| Polestar 2 Long Range | 2 | $22,995 | | | | 2023–2024 |
|---|
| Polestar 2 Long Range Dual Motor Plus | 2 | $23,495 | | | | 2023–2024 |
|---|
| Volvo XC40 Recharge | 2 | $19,999 | | | | 2021–2022 |
|---|
| Audi Q4 e-tron Premium Plus 50 quattro | 1 | $23,500 | | | | 2022 |
|---|
| Audi Q4 e-tron Sportback Prestige 50 quattro | 1 | $19,500 | | | | 2022 |
|---|
| Cadillac Lyriq | 1 | $23,794 | | 307 mi | 102 kWh | 2023 |
|---|
| Dodge Charger Daytona | 1 | $24,995 | | 274 mi | 101 kWh | 2025 |
|---|
| Lexus RZ | 1 | $7,500 | | 196 mi | 71 kWh | 2023 |
|---|
| Mercedes-Benz EQE | 1 | $24,991 | | 253 mi | 91 (est) kWh | 2023 |
|---|
| Mercedes-Benz EQE 350 SUV | 1 | $21,499 | | 253 mi | 91 (est) kWh | 2023 |
|---|
| Subaru bZ4X | 1 | $23,491 | | | | 2023 |
|---|
| Subaru Solterra Touring AWD | 1 | $23,250 | | | | 2023 |
|---|
| Toyota bZ4X Limited AWD | 1 | $22,780 | | | | 2023 |
|---|
| Volkswagen ID.4 PRO | 1 | $18,980 | | | | 2023 |
|---|
| Volkswagen ID.4 Pro S AWD | 1 | $20,357 | | | | 2023 |
|---|
| Volvo C40 | 1 | $22,000 | | 226 mi | 75 kWh | 2023 |
|---|
| Car | Price, lowest first | Miles | Range | Location |
|---|
| 2023 Lexus RZ 450e LuxuryUsed | $7,500 | 18,391 | 196 mi | Douglasville, GA |
|---|
| 2018 Tesla Model 3Used | $11,799 | 101,520 | 310 mi | Rosedale, MD |
|---|
| 2014 Tesla Model S P85DUsed | $12,699 | 136,820 | 242 mi | Greensboro, NC |
|---|
| 2015 Tesla Model S 85DUsed | $12,780 | 120,737 | | |
|---|
| 2020 Jaguar I-PACE SUsed | $12,995 | 103,820 | 234 mi | Jacksonville, FL |
|---|
| 2019 Tesla Model 3 Long RangeUsed | $13,198 | 209,154 | 310 mi | Kennewick, WA |
|---|
| 2022 Kia EV6 WindUsed | $13,407 | 123,704 | 274 mi | |
|---|
| 2021 Tesla Model 3 Long RangeUsed | $13,796 | 148,757 | 353 mi | Sanford, NC |
|---|
| 2015 Tesla Model S 85DUsed | $13,997 | 113,207 | | Greenfield, WI |
|---|
| 2019 Audi e-tron PrestigeUsed | $14,245 | | 204 mi | |
|---|
| 2018 Tesla Model 3 Long Range BatteryUsed | $14,295 | 164,583 | 310 mi | Plaistow, NH |
|---|
| 2019 Audi e-tron PrestigeUsed | $14,469 | 116,124 | 204 mi | Roseville, CA |
|---|
| 2015 Tesla Model S 85DUsed | $14,499 | 115,800 | | Irving, TX |
|---|
| 2018 Tesla Model 3 Long RangeUsed | $14,585 | 130,936 | 310 mi | |
|---|
| 2019 Audi e-tron Premium PlusUsed | $14,756 | 83,979 | 204 mi | Walnut Creek, CA |
|---|
| 2023 Subaru Solterra PremiumUsed | $14,800 | 73,348 | 228 mi | Jacksonville, FL |
|---|
| 2019 Audi e-tron Premium PlusUsed | $14,900 | 99,399 | 204 mi | Roswell, GA |
|---|
| 2023 Nissan ARIYA EngageUsed | $14,988 | 106,806 | 205 mi | Hollywood, FL |
|---|
| 2019 Tesla Model 3 Mid RangeUsed | $14,997 | | | Ocoee, FL |
|---|
| 2018 Tesla Model 3 Long RangeUsed | $14,997 | 134,958 | 310 mi | Sterling, VA |
|---|
WarrantyMarket