New electric cars under $45,000
23,356 cars · United States · as of Nov 20, 2026
| Model | Cars, most first | Lowest asking | Median asking | Range | Battery | Model years |
|---|
| Chevrolet Bolt EV | 5,283 | $23,354 | $30,529 | 238–262 mi | 60–65 kWh | 2019, 2027 |
|---|
| Hyundai Ioniq 5 | 2,967 | $30,491 | $42,755 | 245–318 mi | 63–84 kWh | 2023–2027 |
|---|
| Toyota bZ | 2,500 | $32,739 | $41,695 | 236–314 mi | 58–75 kWh | 2026–2027 |
|---|
| Kia EV3 | 2,391 | $28,400 | $37,807 | 221 (est)–321 (est) mi | 58–81 kWh | 2027 |
|---|
| Chevrolet Equinox EV | 2,258 | $29,295 | $40,177 | 297–319 mi | 85 kWh | 2024–2027 |
|---|
| Toyota C-HR | 1,658 | $33,292 | $40,111 | 273–287 mi | 75 kWh | 2026–2027 |
|---|
| Ford Mustang Mach-E | 1,508 | $29,890 | $40,425 | 224–320 mi | 70–91 kWh | 2023–2026 |
|---|
| Kia EV6 | 983 | $31,702 | $42,118 | 237–319 mi | 63–84 kWh | 2024–2027 |
|---|
| Chevrolet Blazer EV | 717 | $31,295 | $41,425 | 279–334 mi | 85–102 kWh | 2024–2027 |
|---|
| Nissan Leaf | 694 | $26,032 | $37,483 | 149–303 mi | 40–75 kWh | 2018, 2023–2026 |
|---|
| Honda Prologue | 574 | $35,749 | $43,091 | 281–308 mi | 85 kWh | 2024–2026 |
|---|
| Subaru Uncharted | 401 | $35,592 | $42,001 | 273–308 mi | 75 kWh | 2026–2027 |
|---|
| Kia Niro EV | 384 | $21,716 | $40,662 | 253 mi | 65 kWh | 2023–2026 |
|---|
| Volkswagen ID.4 | 283 | $27,799 | $39,471 | 263–291 mi | 77 kWh | 2025–2026 |
|---|
| Subaru Solterra | 146 | $35,945 | $41,469 | 278–288 mi | 75 (est) kWh | 2026–2027 |
|---|
| Subaru Trailseeker | 138 | $36,990 | $42,472 | 274–281 mi | 75 kWh | 2026–2027 |
|---|
| Volvo EX30 | 128 | $37,259 | $43,282 | 253–261 mi | 69 (est) kWh | 2025–2026 |
|---|
| Toyota bZ Woodland | 84 | $40,115 | $43,492 | 281 mi | 75 kWh | 2026–2027 |
|---|
| Fiat 500e | 50 | $34,095 | $40,990 | | | 2024–2026 |
|---|
| Lexus RZ | 27 | $43,060 | $44,861 | 301 mi | 75 kWh | 2026 |
|---|
| Vinfast VF 8 | 26 | $38,887 | $42,024 | | | 2024–2025, 2027 |
|---|
| Dodge Charger | 24 | $30,162 | $41,336 | 274 mi | 101 kWh | 2024–2025 |
|---|
| Hyundai Kona Electric | 23 | $18,977 | $35,440 | 200–261 mi | 49–65 kWh | 2023, 2025 |
|---|
| Hyundai Ioniq 6 | 21 | $27,800 | $40,510 | 270–342 mi | 77 kWh | 2023–2025 |
|---|
| Jeep Wagoneer S | 14 | $39,709 | $40,490 | | 100 (est) kWh | 2025 |
|---|
| Dodge Charger Daytona | 10 | $34,189 | $42,925 | 267–274 mi | 101 kWh | 2024–2026 |
|---|
| Volvo EX30 Cross Country | 9 | $42,058 | $43,454 | 227 mi | 69 (est) kWh | 2026 |
|---|
| Toyota bZ4X | 8 | $26,998 | $40,516 | 228–252 mi | 71 (est)–73 (est) kWh | 2024–2025 |
|---|
| Chevrolet Bolt EUV | 4 | $35,284 | | 247 mi | 65 kWh | 2023 |
|---|
| Ford E-Transit-350 | 4 | $35,995 | | | 68–89 kWh | 2023–2025 |
|---|
| Kia EV9 | 4 | $39,700 | | 230 mi | 76 kWh | 2024, 2026 |
|---|
| Ram ProMaster | 4 | $30,999 | | | 110 kWh | 2024 |
|---|
| Ram Promaster 3500 EV | 4 | $36,117 | | | 110 kWh | 2024–2025 |
|---|
| Chevrolet BrightDrop 400 | 3 | $37,255 | | 175 (est)–177 (est) mi | 102 kWh | 2025 |
|---|
| Chevrolet BrightDrop 600 | 3 | $40,555 | | 174 (est)–272 (est) mi | 102–173 kWh | 2025 |
|---|
| Ram ProMaster Delivery Van BEV | 3 | $43,530 | | | 110 kWh | 2024 |
|---|
| Ford E-Transit-350 Cargo | 2 | $42,049 | | | 68–89 kWh | 2023, 2025 |
|---|
| Nissan Ariya | 2 | $33,702 | | 205–289 mi | 63–87 kWh | 2023–2024 |
|---|
| Chevrolet Blazer EV Police Package | 1 | $41,989 | | 297 (est) mi | 102 (est) kWh | 2025 |
|---|
| Ford E-Transit | 1 | $33,715 | | | 68 kWh | 2023 |
|---|
| Ford E-Transit Cargo Van | 1 | $36,995 | | | 68 kWh | 2023 |
|---|
| Ford E-Transit Cutaway | 1 | $33,489 | | | | 2023 |
|---|
| Ford E-Transit T-350 Med Roof Slide | 1 | $34,724 | | | | 2023 |
|---|
| Ford Mustang Mach-E Select | 1 | $44,097 | | | | 2026 |
|---|
| Lexus RZ 350e | 1 | $44,918 | | 301 mi | 75 kWh | 2026 |
|---|
| Polestar 2 | 1 | $25,390 | | 260 mi | 78 (est) kWh | 2023 |
|---|
| Ram ProMaster EV | 1 | $43,153 | | | 110 kWh | 2024 |
|---|
| Tesla Model S | 1 | $43,998 | | 348 mi | 100 kWh | 2020 |
|---|
| Volvo C40 | 1 | $41,988 | | 257 mi | 79 kWh | 2024 |
|---|
| Volvo C40 Recharge | 1 | $27,390 | | 226 mi | 75 kWh | 2023 |
|---|
| Volvo C40 Recharge Pure Electric | 1 | $39,747 | | 257 mi | 79 kWh | 2024 |
|---|
| Volvo XC40 Recharge Pure Electric | 1 | $43,995 | | 293 mi | 79 kWh | 2024 |
|---|
| Car | Price, lowest first | Miles | Range | Location |
|---|
| 2023 Hyundai Kona Electric SENew | $18,977 | 29,847 | 258 mi | Seattle, WA |
|---|
| 2026 Kia Niro EV WindNew | $21,716 | | 253 mi | Mc Murray, PA |
|---|
| 2027 Chevrolet Bolt EV LTNew | $23,354 | 10 | 262 mi | FL |
|---|
| 2027 Chevrolet Bolt EV LTNew | $23,486 | 4 | 262 mi | FL |
|---|
| 2027 Chevrolet Bolt EV LTNew | $23,860 | 1,881 | 262 mi | Wesley Chapel, FL |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,092 | 6 | 262 mi | FL |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,092 | 3 | 262 mi | FL |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,128 | 3 | 262 mi | TX |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,308 | 1 | 262 mi | OH |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,343 | 10 | 262 mi | FL |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,391 | 2 | 262 mi | Lone Tree, CO |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,391 | 2 | 262 mi | Lone Tree, CO |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,391 | 6 | 262 mi | Lone Tree, CO |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,491 | 10 | 262 mi | FL |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,491 | 10 | 262 mi | FL |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,491 | 11 | 262 mi | FL |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,491 | 5 | 262 mi | FL |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,491 | 5 | 262 mi | FL |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,491 | 5 | 262 mi | FL |
|---|
| 2027 Chevrolet Bolt EV LTNew | $24,495 | 4 | 262 mi | Sanford, FL |
|---|
Under $35,000WarrantyMarket