Used electric cars with 300+ miles of EPA range under $40,000
9,490 cars · United States · as of Nov 20, 2026
| Model | Cars, most first | Lowest asking | Median asking | Range | Battery | Model years |
|---|
| Tesla Model Y | 2,031 | $13,997 | $31,697 | 303–357 mi | 69–81 kWh | 2020–2026 |
|---|
| Chevrolet Equinox EV | 1,607 | $18,995 | $24,903 | 319 mi | 85 kWh | 2024–2026 |
|---|
| Tesla Model 3 | 1,371 | $11,799 | $27,199 | 303–363 mi | 79–82 kWh | 2018–2025 |
|---|
| Hyundai Ioniq 5 | 892 | $16,977 | $25,176 | 303–318 mi | 77–84 kWh | 2022–2027 |
|---|
| Cadillac Lyriq | 814 | $23,794 | $36,449 | 307–326 mi | 102 kWh | 2023–2025 |
|---|
| Ford Mustang Mach-E | 552 | $17,688 | $31,901 | 300–320 mi | 91 kWh | 2021–2026 |
|---|
| Kia EV6 | 336 | $16,605 | $24,997 | 310–319 mi | 77–84 kWh | 2022–2026 |
|---|
| Hyundai Ioniq 6 | 293 | $16,977 | $24,500 | 305–361 mi | 77 kWh | 2023–2025 |
|---|
| BMW i4 | 241 | $22,500 | $36,060 | 301–318 mi | 82 kWh | 2022–2025 |
|---|
| Lucid Air | 205 | $30,885 | $36,117 | 410–516 mi | 84–92 kWh | 2022–2025 |
|---|
| Acura ZDX | 142 | $24,995 | $31,946 | 304–313 mi | 102 kWh | 2024 |
|---|
| BMW iX | 107 | $26,799 | $37,540 | 307–324 mi | 106 kWh | 2022–2024 |
|---|
| Polestar 2 | 105 | $19,005 | $22,970 | 320 mi | 82 (est) kWh | 2024 |
|---|
| Chevrolet Blazer EV | 94 | $22,484 | $30,132 | 312–334 mi | 85–102 kWh | 2024–2026 |
|---|
| Kia EV9 | 92 | $29,412 | $35,489 | 304–305 mi | 100 kWh | 2024, 2026 |
|---|
| Mercedes-Benz EQE | 91 | $27,875 | $35,204 | 305–307 mi | 91 kWh | 2023–2024 |
|---|
| Mercedes-Benz EQS | 88 | $27,995 | $36,501 | 305–350 mi | 108 (est) kWh | 2022–2023 |
|---|
| Nissan Ariya | 72 | $15,565 | $20,998 | 304 mi | 87 kWh | 2023–2024 |
|---|
| Toyota bZ | 68 | $26,977 | $31,543 | 314 mi | 75 kWh | 2026–2027 |
|---|
| Tesla Model S | 61 | $25,901 | $36,488 | 315–405 mi | 100 kWh | 2018, 2020–2023 |
|---|
| Honda Prologue | 44 | $21,578 | $28,425 | 308 mi | 85 kWh | 2025–2026 |
|---|
| Tesla Model X | 34 | $31,982 | $36,285 | 305–371 mi | 100 (est) kWh | 2020–2022 |
|---|
| Cadillac Optiq | 32 | $31,990 | $38,798 | 302–303 mi | 85 kWh | 2025–2026 |
|---|
| Fisker Ocean | 27 | $15,932 | $22,770 | 360 mi | 106 kWh | 2023 |
|---|
| Ford F-150 Lightning | 21 | $30,475 | $38,400 | 300–320 mi | 131 kWh | 2022–2023 |
|---|
| Audi Q6 e-tron | 15 | $35,444 | $38,980 | 307–310 mi | 94 kWh | 2025 |
|---|
| Polestar 3 | 9 | $30,999 | $38,990 | 310–342 mi | 111 kWh | 2025 |
|---|
| Rivian R1T | 8 | $37,980 | $39,983 | 314–328 mi | 131 kWh | 2022–2023 |
|---|
| Chevrolet Equinox | 5 | $22,591 | $23,917 | 319 mi | 85 kWh | 2024–2025 |
|---|
| Mercedes-Benz EQS 450 | 4 | $37,300 | | 340 mi | 108 (est) kWh | 2023 |
|---|
| Mercedes-Benz EQS 450+ Sedan | 4 | $33,968 | | 350 mi | 108 (est) kWh | 2022 |
|---|
| Volvo EX90 | 4 | $38,990 | | 300 mi | 111 (est) kWh | 2025 |
|---|
| Mercedes-Benz EQS SUV | 3 | $35,598 | | 305 mi | 108 (est) kWh | 2023 |
|---|
| Audi A6 e-tron | 2 | $39,598 | | 392 mi | 94 kWh | 2025 |
|---|
| Mercedes-Benz EQE 350+ | 2 | $32,210 | | 305 mi | 91 kWh | 2023 |
|---|
| Polestar 4 | 2 | $35,462 | | 310 mi | 100 kWh | 2026 |
|---|
| Subaru Uncharted | 2 | $35,919 | | 308 mi | 75 kWh | 2026 |
|---|
| Chevrolet Silverado EV | 1 | $37,097 | | 393 mi | 170 (est) kWh | 2024 |
|---|
| Hyundai Ioniq 9 | 1 | $39,097 | | 320 mi | 110 kWh | 2026 |
|---|
| Lexus RZ | 1 | $39,097 | | 301 mi | 75 kWh | 2026 |
|---|
| Lexus RZ 350e | 1 | $38,160 | | 301 mi | 75 kWh | 2026 |
|---|
| Mercedes-Benz EQE SUV | 1 | $32,119 | | 307 mi | 91 (est) kWh | 2024 |
|---|
| Mercedes-Benz EQE-Class SUV | 1 | $37,995 | | 307 mi | 91 (est) kWh | 2024 |
|---|
| Mercedes-Benz EQS 450+ SUV | 1 | $39,406 | | 305 mi | 108 (est) kWh | 2023 |
|---|
| Mercedes-Benz EQS 580 | 1 | $37,176 | | 340 mi | 108 (est) kWh | 2023 |
|---|
| Mercedes-Benz EQS Sedan | 1 | $35,761 | | 350 mi | 108 (est) kWh | 2022 |
|---|
| Nissan Leaf | 1 | $23,446 | | 303 mi | 75 kWh | 2026 |
|---|
| Car | Price, lowest first | Miles | Range | Location |
|---|
| 2018 Tesla Model 3Used | $11,799 | 101,520 | 310 mi | Rosedale, MD |
|---|
| 2019 Tesla Model 3 Long RangeUsed | $13,198 | 209,154 | 310 mi | Kennewick, WA |
|---|
| 2021 Tesla Model 3 Long RangeUsed | $13,796 | 148,757 | 353 mi | Sanford, NC |
|---|
| 2020 Tesla Model Y Long RangeUsed | $13,997 | 169,938 | 316 mi | Woodbridge, VA |
|---|
| 2018 Tesla Model 3 Long Range BatteryUsed | $14,295 | 164,583 | 310 mi | Plaistow, NH |
|---|
| 2018 Tesla Model 3 Long RangeUsed | $14,349 | 118,628 | 310 mi | Sandy, UT |
|---|
| 2018 Tesla Model 3 Long Range BatteryUsed | $14,499 | 192,570 | 310 mi | Colorado Springs, CO |
|---|
| 2018 Tesla Model 3 Long RangeUsed | $14,585 | 130,936 | 310 mi | |
|---|
| 2020 Tesla Model 3 Long RangeUsed | $14,881 | 134,889 | 322 mi | |
|---|
| 2019 Tesla Model 3 Long RangeUsed | $14,988 | 168,970 | 310 mi | Plano, TX |
|---|
| 2018 Tesla Model 3 Long RangeUsed | $14,997 | 134,958 | 310 mi | Sterling, VA |
|---|
| 2018 Tesla Model 3 PerformanceUsed | $14,999 | 131,437 | 310 mi | Riverside, CA |
|---|
| 2019 Tesla Model 3 Long RangeUsed | $15,121 | 160,205 | 310 mi | Fullerton, CA |
|---|
| 2018 Tesla Model 3 Long Range BatteryUsed | $15,121 | 142,121 | 310 mi | Fullerton, CA |
|---|
| 2019 Tesla Model 3 Long RangeUsed | $15,198 | 187,696 | 310 mi | Kennewick, WA |
|---|
| 2018 Tesla Model 3 Long RangeUsed | $15,200 | 157,443 | 310 mi | West Palm Beach, FL |
|---|
| 2023 Nissan Ariya VENTURE+Used | $15,565 | 98,335 | 304 mi | Raleigh, NC |
|---|
| 2018 Tesla Model 3 Long RangeUsed | $15,575 | 99,853 | 310 mi | |
|---|
| 2018 Tesla Model 3 Long Range BatteryUsed | $15,610 | 134,472 | 310 mi | NATIONAL CITY, CA |
|---|
| 2018 Tesla Model 3 Long RangeUsed | $15,765 | 106,665 | 310 mi | |
|---|
Under $30,000WarrantyMarket