Used electric cars with a NACS charge port under $30,000
3,774 cars · United States · as of Nov 20, 2026
| Model | Cars, most first | Lowest asking | Median asking | Range | Battery | Model years |
|---|
| Tesla Model 3 | 2,299 | $10,955 | $24,117 | 250–363 mi | 53–82 kWh | 2018–2025 |
|---|
| Tesla Model Y | 910 | $13,997 | $27,098 | 244–330 mi | 55–81 kWh | 2020–2025 |
|---|
| Tesla Model S | 235 | $8,999 | $20,989 | 139–405 mi | 40–100 kWh | 2012–2021 |
|---|
| Tesla Model X | 189 | $16,800 | $25,193 | | | 2016–2020 |
|---|
| Kia EV6 | 42 | $20,588 | $27,558 | 237–319 mi | 63–84 kWh | 2025 |
|---|
| Chevrolet Bolt EV | 39 | $23,995 | $26,995 | 262 mi | 65 kWh | 2027 |
|---|
| Hyundai Ioniq 5 | 39 | $22,490 | $27,590 | 245–318 mi | 63–84 kWh | 2025–2026 |
|---|
| Toyota bZ | 17 | $26,977 | $29,362 | 288–314 mi | 75 kWh | 2026 |
|---|
| Nissan Leaf | 3 | $23,446 | | 259–303 mi | 75 kWh | 2026 |
|---|
| Toyota C-HR | 1 | $29,999 | | 287 mi | 75 (est) kWh | 2026 |
|---|
| Car | Price, lowest first | Miles | Range | Location |
|---|
| 2013 Tesla Model SUsed | $8,999 | 149,434 | 265 mi | Maitland, FL |
|---|
| 2013 Tesla Model SUsed | $9,900 | 135,342 | 208 mi | Killeen, TX |
|---|
| 2019 Tesla Model 3 Mid RangeUsed | $10,955 | 149,280 | | Maitland, FL |
|---|
| 2018 Tesla Model 3Used | $11,799 | 101,520 | 310 mi | Rosedale, MD |
|---|
| 2013 Tesla Model S PerformanceUsed | $11,890 | 121,388 | 265 mi | Tucker, GA |
|---|
| 2018 Tesla Model 3 Long RangeUsed | $11,977 | 97,269 | | Seattle, WA |
|---|
| 2015 Tesla Model S 70Used | $11,990 | 173,176 | | Portland, OR |
|---|
| 2013 Tesla Model SUsed | $11,995 | 109,932 | 208 mi | West Jordan, UT |
|---|
| 2013 Tesla Model SUsed | $11,998 | 156,377 | 139 mi | Centennial, CO |
|---|
| 2013 Tesla Model SUsed | $12,000 | 67,114 | 208 mi | Lake Geneva, WI |
|---|
| 2013 Tesla Model S PerformanceUsed | $12,097 | 119,811 | 265 mi | Miramar, FL |
|---|
| 2019 Tesla Model 3 Standard Range PlusUsed | $12,261 | 181,945 | | |
|---|
| 2013 Tesla Model SUsed | $12,450 | 110,726 | 208 mi | Johnson City, TN |
|---|
| 2016 Tesla Model S 70Used | $12,685 | 108,215 | | |
|---|
| 2014 Tesla Model S P85DUsed | $12,699 | 136,820 | 242 mi | Greensboro, NC |
|---|
| 2018 Tesla Model 3 Mid RangeUsed | $12,780 | 136,046 | | |
|---|
| 2015 Tesla Model S 85DUsed | $12,780 | 120,737 | | |
|---|
| 2013 Tesla Model S P85Used | $12,900 | 156,566 | 265 mi | Portland, OR |
|---|
| 2019 Tesla Model 3 Standard RangeUsed | $12,994 | 169,241 | | Fairdale, KY |
|---|
| 2018 Tesla Model 3 Mid Range BatteryUsed | $12,999 | 150,347 | | Riverside, CA |
|---|
WarrantyMarket