Sold, this versionAsking, same trimAsking, other or unknown trimThis car10 sales, $24,980–$41,900
- 2025LT 2 PDE7,037 mi$24,980Aug 2026
- 2024RS 0RP12,854 mi$28,423Aug 2026
- 2026LT 2 PDE3,914 mi$29,700Jul 2026
- 2026LT 2 PDE3,153 mi$41,900Jul 2026
- 2025LT 2 PDE7,975 mi$27,741Jul 2026
- 2025LT 2 PDE6,409 mi$30,995Jun 2026
- 2025LT 2 PDE8,719 mi$27,990Apr 2026
- 2026LT 2 PDE2,352 mi$41,000Apr 2026
- 2024RS 0RP6,792 mi$26,990Apr 2026
- 2024RS 0RP6,264 mi$26,990Apr 2026
- 2026 Chevrolet Equinox EV LT−21.4%
- All cars on the site−4.7%
- This car$37,903