BMW i8
39 carsFor sale, November 2026
38 used · 11 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2014 | 5 | $50,749 | |
| 2015 | 11 | $48,882 | 46,444 |
| 2016 | 12 | $46,009 | 56,147 |
| 2019 | 9 | $64,097 | 31,944 |
- Battery · range
- 5 kWh · 15 mi (30), 9 kWh · 18 mi (9)
- Where
- CA 6, IL 4, OH 3, WI 3, TX 3, UT 1
- 2019 i85,700 mi$105,798
- 2019 Laserlight15,982 mi$89,990
- 2019 i824,869 mi$57,999
- 2019 Roadster $173K MSRP!25,252 mi$85,644
- 2019 i831,944 mi$64,494
- 2019 i857,483 mi$64,097
- 2019 Roadster61,562 mi$63,770
- 2019 i880,775 mi$60,200
- 2019 Pure Impulse Convertible82,895 mi$57,400
- 2017 i82,872 mi$119,800
- 2017 i878,660 mi$42,447
- 2016 Tera World Pkg.31,794 mi
- 2016 Giga World $152K MSRP!36,687 mi$57,490
- 2016 i840,364 mi$51,369
- 2016 i852,787 mi$56,999
- 2016 i854,028 mi$46,009
- 2016 2dr Cpe54,443 mi$48,929
- 2016 i857,850 mi$47,995
- 2016 2dr Cpe66,769 mi$45,345
- 2016 i873,002 mi$43,178
- 2016 i876,679 mi$39,594
- 2016 i882,195 mi$43,999
- 2016 2dr Cpe92,500 mi$39,898
- 2015 8-Series30,180 mi$55,199
- 2015 i834,773 mi$47,774
- 2015 i840,077 mi$51,999
- 2015 8-Series41,180 mi$49,989
- 2015 i844,711 mi$50,398
- 2015 i848,176 mi$44,995
- 2015 Automatic49,429 mi$42,900
- 2015 8-Series51,382 mi$54,890
- 2015 8-Series60,423 mi$41,953
- 2015 2dr Cpe82,674 mi
- 2015 2dr Cpe$35,900
- 2014 2dr Cpe14,882 mi$53,979
- 2014 i817,984 mi$50,749
- 2014 i860,376 mi$43,537
- 2014 i866,000 mi$53,298
- 2014 i8$45,499