Audi SQ6 e-tron
242 carsFor sale, November 2026
227 new · 12 used · 3 certified · 11 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2025 | 16 | $58,680 | 8,644 |
| 2026 | 134 | $79,560 | 10 |
| 2027 | 92 | $80,797 | 8 |
- Battery · range
- 94 kWh · 285 mi (92), 94 kWh · 275 mi (16)
- Where
- CA 160, FL 22, IL 7, UT 5, WA 3, GA 3
- 2027 Premium Plus1 mi$80,057
- 2027 Premium Plus1 mi$79,897
- 2027 Premium Plus ®1 mi$73,785
- 2027 Premium Plus1 mi$79,797
- 2027 Premium Plus ®3 mi$81,080
- 2027 Premium Plus ®3 mi$78,935
- 2027 Prestige3 mi$85,177
- 2027 Premium Plus ®4 mi$77,663
- 2027 Premium Plus ®5 mi$79,775
- 2027 Premium Plus ®5 mi$75,796
- 2027 Premium Plus ®5 mi$79,600
- 2027 Premium Plus ®5 mi$80,630
- 2027 Premium Plus ®5 mi$81,130
- 2027 Premium Plus5 mi$73,117
- 2027 Premium Plus ®5 mi$79,675
- 2027 Prestige ®5 mi$83,175
- 2027 Premium Plus ®6 mi$79,352
- 2027 Premium Plus ®7 mi$80,635
- 2027 Premium Plus ®7 mi$75,786
- 2027 Premium Plus ®7 mi$82,210
- 2027 Premium Plus7 mi$76,751
- 2027 Premium Plus ®8 mi$78,887
- 2027 Prestige8 mi$83,122
- 2027 Premium Plus9 mi$80,915
- 2027 Premium Plus ®10 mi$81,180
- 2027 Premium Plus10 mi$76,751
- 2027 Premium Plus ®10 mi$76,355
- 2027 Premium Plus ®10 mi$83,060
- 2027 Premium Plus ®10 mi$80,180
- 2027 Prestige ®10 mi$90,170
- 2027 Prestige ®10 mi$81,685
- 2027 Prestige10 mi$85,290
- 2027 Prestige ®11 mi$82,240
- 2027 Premium Plus ®12 mi$76,159
- 2027 Premium Plus ®12 mi$75,906
- 2027 SQ6 e-tron13 mi$79,633
- 2027 Premium Plus ®13 mi$80,368
- 2027 Premium Plus ®14 mi$80,835
- 2027 Prestige ®15 mi$83,553
- 2027 Premium Plus ®19 mi$80,575
- 2027 Prestige ®21 mi$86,772
- 2027 Prestige ®25 mi$78,368
- 2027 Premium Plus992 mi$76,639
- 2027 Premium Plus$82,250
- 2027 Premium Plus ®$79,775
- 2027 Premium Plus ®$81,540
- 2027 Premium Plus$78,685
- 2027 Premium Plus ®$80,202