Audi S6 Sportback e-tron
77 carsFor sale, November 2026
71 new · 5 used · 1 certified · 1 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2025 | 5 | $54,767 | 4,959 |
| 2026 | 5 | $85,195 | 12 |
| 2027 | 67 | $87,455 | 9 |
- Battery · range
- 94 kWh · 326 mi (67), 94 kWh · 324 mi (10)
- Where
- TX 9, FL 8, CA 8, WA 6, IL 5, CO 5
- 2027 Premium Plus ®5 mi$84,689
- 2027 Premium Plus ®5 mi$84,350
- 2027 Premium Plus ®5 mi$85,284
- 2027 Premium Plus ®5 mi$84,350
- 2027 Prestige ®5 mi$88,050
- 2027 Prestige ®5 mi$88,389
- 2027 Prestige ®5 mi$88,389
- 2027 Sportback5 mi$87,590
- 2027 Prestige ®5 mi$88,849
- 2027 Premium Plus ®6 mi$84,350
- 2027 Prestige ®6 mi$87,515
- 2027 Premium Plus ®7 mi$83,890
- 2027 Sportback7 mi$84,350
- 2027 Prestige ®7 mi$87,455
- 2027 Prestige ®7 mi$87,712
- 2027 Prestige ®7 mi$88,185
- 2027 Prestige ®7 mi$87,455
- 2027 Premium Plus ®8 mi$85,380
- 2027 Premium Plus ®8 mi$82,385
- 2027 Premium Plus ®8 mi$83,755
- 2027 Sportback8 mi$88,050
- 2027 Prestige ®8 mi$87,455
- 2027 Premium Plus ®9 mi$84,485
- 2027 Premium Plus ®9 mi$84,350
- 2027 Prestige ®9 mi$88,185
- 2027 Prestige ®9 mi$87,455
- 2027 Prestige ®9 mi$87,455
- 2027 Prestige ®9 mi$87,290
- 2027 Prestige ®9 mi$88,050
- 2027 Sportback10 mi$84,350
- 2027 Premium Plus ®10 mi$83,755
- 2027 Premium Plus ®10 mi$84,350
- 2027 Premium Plus ®10 mi$84,350
- 2027 Premium Plus ®10 mi$84,350
- 2027 Prestige ®10 mi$88,185
- 2027 Prestige ®10 mi$87,455
- 2027 Prestige ®10 mi$86,433
- 2027 S6 Sportback e-tron10 mi$87,455
- 2027 Prestige ®10 mi$88,050
- 2027 S6 Sportback e-tron10 mi$87,455
- 2027 Prestige ®10 mi$88,385
- 2027 Prestige ®10 mi$88,185
- 2027 Prestige ®10 mi$89,093
- 2027 Prestige ®10 mi$87,985
- 2027 Prestige ®11 mi$83,082
- 2027 Prestige ®11 mi$87,290
- 2027 Premium Plus ®12 mi$80,165
- 2027 Prestige ®12 mi$87,590