Audi Q5 e
101 carsFor sale, November 2026
94 used · 6 certified · 24 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2020 | 10 | $21,896 | 44,193 |
| 2021 | 11 | $23,866 | 48,648 |
| 2022 | 11 | $26,850 | 47,774 |
| 2023 | 20 | $32,919 | 30,642 |
| 2024 | 41 | $37,990 | 21,086 |
| 2025 | 8 | $38,487 | 18,201 |
- Battery · range
- 18 kWh · 28 mi (28), 14 kWh · 19 mi (11), 18 kWh · 23 mi (11), 14 kWh · 20 mi (10)
- Heat pump
- 21 yes · 0 no
- Where
- WI 11, CA 7, CO 7, GA 7, NC 5, TX 4
- 2025 Q5 e66 mi$46,198
- 2025 55 S line Premium11,361 mi$43,990
- 2025 55 S line Premium16,439 mi$40,496
- 2025 55 S line Premium19,963 mi$38,974
- 2025 55 Premium Plus27,508 mi$36,903
- 2025 55 Premium Plus38,260 mi$36,596
- 2025 55 Premium Plus$37,999
- 2025 55 Premium Plus$32,806
- 2024 55 S line Premium7,397 mi$40,372
- 2024 55 S line Premium7,399 mi$41,920
- 2024 S line Premium10,671 mi$31,988
- 2024 55 S line Premium10,849 mi$41,918
- 2024 Q5 e12,165 mi
- 2024 55 S line Premium12,314 mi$35,798
- 2024 55 Prestige13,006 mi$40,349
- 2024 S line Premium15,438 mi$34,019
- 2024 55 S line Premium15,465 mi$41,920
- 2024 55 Premium Plus16,195 mi$40,997
- 2024 S line Premium Plus18,064 mi$40,924
- 2024 55 Premium Plus18,430 mi$39,274
- 2024 55 Premium Plus18,475 mi$38,990
- 2024 55 Premium Plus20,075 mi$37,100
- 2024 55 S line Premium20,765 mi$39,117
- 2024 55 Prestige21,407 mi$39,074
- 2024 55 Premium Plus23,015 mi$39,810
- 2024 55 Premium Plus24,514 mi$37,288
- 2024 55 S line Premium24,987 mi$39,598
- 2024 S line Premium Plus25,273 mi$31,796
- 2024 55 S line Premium26,464 mi$36,404
- 2024 55 Premium Plus26,735 mi$30,894
- 2024 S line Prestige27,138 mi$35,550
- 2024 55 Premium29,798 mi$34,999
- 2024 55 Prestige30,651 mi$39,989
- 2024 55 S line Premium30,837 mi$36,898
- 2024 55 S line Premium31,106 mi$37,990
- 2024 Q5 e32,350 mi$33,523
- 2024 55 Premium Plus35,964 mi
- 2024 55 Premium44,430 mi$27,500
- 2024 55 Premium Plus$34,955
- 2024 55 Premium Plus$38,300
- 2024 55 Premium Plus$38,500
- 2024 55 Premium Plus$39,100
- 2024 55 Premium Plus$32,307
- 2024 55 Premium Plus$33,243
- 2024 55 Premium Plus$32,795
- 2024 55 Premium Plus$36,869
- 2024 S line Premium Plus$34,998
- 2024 55 Prestige$42,424