Audi A6 Sportback e-tron
177 carsFor sale, November 2026
154 new · 18 used · 5 certified · 6 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2025 | 29 | $46,888 | 7,512 |
| 2026 | 21 | $75,975 | 11 |
| 2027 | 127 | $79,025 | 10 |
- Battery · range
- 94 kWh · 327 mi (124), 94 kWh · 377 mi (31), 94 kWh · 392 mi (19)
- Where
- CA 46, FL 13, TX 10, CO 8, GA 7, WA 7
- 2027 Sportback4 mi$82,420
- 2027 Premium Plus ®5 mi$80,763
- 2027 Premium Plus ®5 mi$78,619
- 2027 Premium Plus ®5 mi$79,824
- 2027 Premium Plus ®5 mi$79,620
- 2027 Premium Plus ®5 mi$77,820
- 2027 Premium Plus ®5 mi$79,620
- 2027 Premium Plus ®5 mi$77,820
- 2027 Premium Plus ®5 mi$78,024
- 2027 Premium Plus ®5 mi$79,490
- 2027 Prestige ®5 mi$82,420
- 2027 Prestige ®5 mi$81,825
- 2027 Prestige ®5 mi$81,825
- 2027 Premium Plus6 mi$70,680
- 2027 Premium Plus ®6 mi$79,620
- 2027 Premium Plus ®6 mi$79,362
- 2027 Premium Plus ®6 mi$79,458
- 2027 Prestige ®6 mi$82,162
- 2027 Premium Plus ®7 mi$77,970
- 2027 Premium Plus ®7 mi$73,595
- 2027 Premium Plus ®7 mi$77,225
- 2027 Premium Plus ®7 mi$75,695
- 2027 Premium Plus ®7 mi$79,620
- 2027 Premium Plus ®8 mi$79,620
- 2027 Premium Plus ®8 mi$77,225
- 2027 Premium Plus ®8 mi$79,225
- 2027 Premium Plus ®8 mi$77,225
- 2027 Premium Plus ®8 mi$77,820
- 2027 Premium Plus ®8 mi$69,500
- 2027 Premium Plus ®8 mi$77,820
- 2027 Prestige ®8 mi$81,825
- 2027 Prestige ®8 mi$78,299
- 2027 Premium Plus ®9 mi$80,119
- 2027 Premium Plus ®9 mi$77,820
- 2027 Premium Plus ®9 mi$79,620
- 2027 Premium Plus ®9 mi$79,820
- 2027 Premium Plus ®9 mi$77,820
- 2027 Premium Plus ®9 mi$77,820
- 2027 Prestige ®9 mi$81,695
- 2027 Prestige ®9 mi$81,540
- 2027 Premium10 mi$71,688
- 2027 Premium Plus ®10 mi$77,124
- 2027 Premium Plus ®10 mi$79,620
- 2027 Premium Plus ®10 mi$78,740
- 2027 Premium Plus ®10 mi$79,620
- 2027 Premium Plus ®10 mi$78,645
- 2027 Premium Plus ®10 mi$79,240
- 2027 Premium Plus ®10 mi$78,028